Yuneisy Duben vs. Carli Judice
Tale of the tape
The read
Level of competition
Yuneisy Duben
Full career not yet synced for Yuneisy Duben — tier grading appears once their record documentation lands (refreshes weekly).
In the UFC: 0-0 against opponents who walked in above .500 · avg opponent walk-in record -0.5 wins over .500
Carli Judice
Full career not yet synced for Carli Judice — tier grading appears once their record documentation lands (refreshes weekly).
In the UFC: 1-0 against opponents who walked in above .500 · avg opponent walk-in record -0.4 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Yuneisy Duben
Distance 85.6% (norm 87.5%) · Clinch 5.9% (norm 7.3%) · Ground 8.5% (norm 4.5%)
Carli Judice
Distance 93.5% (norm 87.5%) · Clinch 5.4% (norm 7.3%) · Ground 1.1% (norm 4.5%)
What they throw (share of sig. strike attempts by target)
Yuneisy Duben
Head 75.2% (norm 78.1%) · Body 10.5% (norm 14.5%) · Legs 14.4% (norm 7.6%)
Carli Judice
Head 79.7% (norm 78.1%) · Body 17.3% (norm 14.5%) · Legs 3.1% (norm 7.6%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Duben L/A | Acc | Women's Flyweight med | Judice L/A | Acc | Women's Flyweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 58 / 131 | 44.3% | 40.3% | 347 / 758 | 45.8% | 40.3% |
| In the clinch | 8 / 9 | too few to rate | 73.9% | 35 / 44 | 79.5% | 73.9% |
| On the ground | 10 / 13 | too few to rate | 74.4% | 8 / 9 | too few to rate | 74.4% |
| BY TARGET | ||||||
| To the head | 49 / 115 | 42.6% | 36.0% | 269 / 646 | 41.6% | 36.0% |
| To the body | 14 / 16 | too few to rate | 69.5% | 98 / 140 | 70.0% | 69.5% |
| To the legs | 13 / 22 | too few to rate | 82.3% | 23 / 25 | 92.0% | 82.3% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Women's Flyweight: 47 fighters · Women's Flyweight: 47 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Duben L/A | Opp acc | Women's Flyweight med | vs Judice L/A | Opp acc | Women's Flyweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 51 / 108 | 47.2% | 39.0% | 177 / 475 | 37.3% | 39.0% |
| In the clinch | 15 / 18 | too few to rate | 73.8% | 34 / 51 | 66.7% | 73.8% |
| On the ground | 15 / 16 | too few to rate | 73.4% | 0 / 0 | too few to rate | 73.4% |
| BY TARGET | ||||||
| To the head | 47 / 100 | 47.0% | 35.0% | 151 / 436 | 34.6% | 35.0% |
| To the body | 25 / 33 | 75.8% | 69.0% | 40 / 63 | 63.5% | 69.0% |
| To the legs | 9 / 9 | too few to rate | 78.7% | 20 / 27 | 74.1% | 78.7% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Judice has more cage time on record.