Vanessa Demopoulos vs. Jamey-Lyn Horth
Tale of the tape
The read
Level of competition
Vanessa Demopoulos
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 5 | 6 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 5 | 2 |
| Tier 3 — regional circuit | 1 | 0 |
Tier-weighted record quality: 0.83 · 10 tier-1/2 wins · 5 finish wins over 19 documented bouts
In the UFC: 0-3 against opponents who walked in above .500 · avg opponent walk-in record +0.3 wins over .500
Jamey-Lyn Horth
Full career not yet synced for Jamey-Lyn Horth — tier grading appears once their record documentation lands (refreshes weekly).
In the UFC: 1-2 against opponents who walked in above .500 · avg opponent walk-in record +1.0 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Vanessa Demopoulos
Distance 87.1% (norm 86.9%) · Clinch 7.7% (norm 7.7%) · Ground 5.2% (norm 5.0%)
Jamey-Lyn Horth
Distance 87.5% (norm 87.5%) · Clinch 12.1% (norm 7.3%) · Ground 0.4% (norm 4.5%)
What they throw (share of sig. strike attempts by target)
Vanessa Demopoulos
Head 80.0% (norm 76.6%) · Body 14.3% (norm 14.9%) · Legs 5.7% (norm 9.1%)
Jamey-Lyn Horth
Head 68.4% (norm 78.1%) · Body 22.7% (norm 14.5%) · Legs 8.8% (norm 7.6%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Demopoulos L/A | Acc | Women's Strawweight med | Horth L/A | Acc | Women's Flyweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 344 / 1002 | 34.3% | 38.3% | 273 / 643 | 42.5% | 40.3% |
| In the clinch | 63 / 88 | 71.6% | 72.6% | 74 / 89 | 83.1% | 73.9% |
| On the ground | 51 / 60 | 85.0% | 75.0% | 3 / 3 | too few to rate | 74.4% |
| BY TARGET | ||||||
| To the head | 293 / 920 | 31.8% | 35.4% | 185 / 503 | 36.8% | 36.0% |
| To the body | 115 / 165 | 69.7% | 69.3% | 116 / 167 | 69.5% | 69.5% |
| To the legs | 50 / 65 | 76.9% | 77.9% | 49 / 65 | 75.4% | 82.3% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Women's Strawweight: 63 fighters · Women's Flyweight: 47 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Demopoulos L/A | Opp acc | Women's Strawweight med | vs Horth L/A | Opp acc | Women's Flyweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 621 / 1084 | 57.3% | 39.7% | 202 / 614 | 32.9% | 39.0% |
| In the clinch | 31 / 40 | 77.5% | 71.2% | 37 / 55 | 67.3% | 73.8% |
| On the ground | 94 / 131 | 71.8% | 74.4% | 4 / 5 | too few to rate | 73.4% |
| BY TARGET | ||||||
| To the head | 532 / 1008 | 52.8% | 36.0% | 146 / 533 | 27.4% | 35.0% |
| To the body | 130 / 152 | 85.5% | 68.7% | 67 / 96 | 69.8% | 69.0% |
| To the legs | 84 / 95 | 88.4% | 79.1% | 30 / 45 | 66.7% | 78.7% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Demopoulos has more cage time on record.