Tommy Gantt vs. Drakkar Klose
Tale of the tape
The read
Level of competition
Tommy Gantt
Full career not yet synced for Tommy Gantt — tier grading appears once their record documentation lands (refreshes weekly).
In the UFC: 1-0 against opponents who walked in above .500 · avg opponent walk-in record +3.5 wins over .500
Drakkar Klose
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 10 | 3 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 1 | 0 |
| Tier 3 — regional circuit | 5 | 0 |
Tier-weighted record quality: 1.43 · 11 tier-1/2 wins · 6 finish wins over 20 documented bouts
In the UFC: 5-4 against opponents who walked in above .500 · avg opponent walk-in record +2.1 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Tommy Gantt
Distance 30.8% (norm 83.1%) · Clinch 42.5% (norm 7.3%) · Ground 26.7% (norm 8.0%)
Drakkar Klose
Distance 70.9% (norm 83.1%) · Clinch 22.6% (norm 7.3%) · Ground 6.5% (norm 8.0%)
What they throw (share of sig. strike attempts by target)
Tommy Gantt
Head 60.0% (norm 78.0%) · Body 35.8% (norm 12.8%) · Legs 4.2% (norm 8.0%)
Drakkar Klose
Head 69.2% (norm 78.0%) · Body 18.2% (norm 12.8%) · Legs 12.5% (norm 8.0%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Gantt L/A | Acc | Lightweight med | Klose L/A | Acc | Lightweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 10 / 37 | 27.0% | 38.3% | 385 / 848 | 45.4% | 38.3% |
| In the clinch | 45 / 51 | 88.2% | 67.5% | 220 / 270 | 81.5% | 67.5% |
| On the ground | 29 / 32 | 90.6% | 68.8% | 52 / 78 | 66.7% | 68.8% |
| BY TARGET | ||||||
| To the head | 43 / 72 | 59.7% | 35.1% | 346 / 828 | 41.8% | 35.1% |
| To the body | 37 / 43 | 86.0% | 69.1% | 187 / 218 | 85.8% | 69.1% |
| To the legs | 4 / 5 | too few to rate | 81.8% | 124 / 150 | 82.7% | 81.8% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Lightweight: 204 fighters · Lightweight: 204 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Gantt L/A | Opp acc | Lightweight med | vs Klose L/A | Opp acc | Lightweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 8 / 19 | too few to rate | 38.8% | 420 / 940 | 44.7% | 38.8% |
| In the clinch | 15 / 24 | too few to rate | 68.6% | 155 / 190 | 81.6% | 68.6% |
| On the ground | 0 / 0 | too few to rate | 68.0% | 33 / 41 | 80.5% | 68.0% |
| BY TARGET | ||||||
| To the head | 8 / 24 | too few to rate | 35.2% | 273 / 738 | 37.0% | 35.2% |
| To the body | 12 / 15 | too few to rate | 68.2% | 207 / 276 | 75.0% | 68.2% |
| To the legs | 3 / 4 | too few to rate | 81.5% | 128 / 157 | 81.5% | 81.5% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Klose has more cage time on record.