Thomas Petersen vs. Guilherme Pat
Tale of the tape
The read
Level of competition
Thomas Petersen
Full career not yet synced for Thomas Petersen — tier grading appears once their record documentation lands (refreshes weekly).
In the UFC: 2-3 against opponents who walked in above .500 · avg opponent walk-in record +1.1 wins over .500
Guilherme Pat
Full career not yet synced for Guilherme Pat — tier grading appears once their record documentation lands (refreshes weekly).
In the UFC: 0-0 against opponents who walked in above .500 · avg opponent walk-in record -0.3 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Thomas Petersen
Distance 78.0% (norm 79.2%) · Clinch 6.0% (norm 9.8%) · Ground 16.1% (norm 9.3%)
Guilherme Pat
Distance 89.4% (norm 79.2%) · Clinch 10.1% (norm 9.8%) · Ground 0.5% (norm 9.3%)
What they throw (share of sig. strike attempts by target)
Thomas Petersen
Head 76.4% (norm 79.2%) · Body 18.7% (norm 11.5%) · Legs 4.9% (norm 7.6%)
Guilherme Pat
Head 79.7% (norm 79.2%) · Body 12.6% (norm 11.5%) · Legs 7.7% (norm 7.6%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Petersen L/A | Acc | Heavyweight med | Pat L/A | Acc | Heavyweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 168 / 301 | 55.8% | 40.1% | 106 / 185 | 57.3% | 40.1% |
| In the clinch | 16 / 23 | too few to rate | 70.4% | 20 / 21 | too few to rate | 70.4% |
| On the ground | 41 / 62 | 66.1% | 70.2% | 0 / 1 | too few to rate | 70.2% |
| BY TARGET | ||||||
| To the head | 145 / 295 | 49.2% | 39.0% | 87 / 165 | 52.7% | 39.0% |
| To the body | 61 / 72 | 84.7% | 77.0% | 24 / 26 | 92.3% | 77.0% |
| To the legs | 19 / 19 | too few to rate | 87.8% | 15 / 16 | too few to rate | 87.8% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Heavyweight: 93 fighters · Heavyweight: 93 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Petersen L/A | Opp acc | Heavyweight med | vs Pat L/A | Opp acc | Heavyweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 163 / 392 | 41.6% | 40.7% | 56 / 152 | 36.8% | 40.7% |
| In the clinch | 22 / 33 | 66.7% | 70.6% | 37 / 46 | 80.4% | 70.6% |
| On the ground | 9 / 13 | too few to rate | 72.2% | 34 / 38 | 89.5% | 72.2% |
| BY TARGET | ||||||
| To the head | 131 / 348 | 37.6% | 39.3% | 90 / 190 | 47.4% | 39.3% |
| To the body | 50 / 75 | 66.7% | 75.1% | 23 / 27 | 85.2% | 75.1% |
| To the legs | 13 / 15 | too few to rate | 84.4% | 14 / 19 | too few to rate | 84.4% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Petersen has more cage time on record.