Rodolfo Bellato vs. Ihor Potieria
Tale of the tape
The read
Level of competition
Rodolfo Bellato
Full career not yet synced for Rodolfo Bellato — tier grading appears once their record documentation lands (refreshes weekly).
In the UFC: 0-1 against opponents who walked in above .500 · avg opponent walk-in record +0.0 wins over .500
Ihor Potieria
Full career not yet synced for Ihor Potieria — tier grading appears once their record documentation lands (refreshes weekly).
In the UFC: 0-3 against opponents who walked in above .500 · avg opponent walk-in record +1.2 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Rodolfo Bellato
Distance 69.6% (norm 80.5%) · Clinch 9.1% (norm 8.8%) · Ground 21.3% (norm 10.6%)
Ihor Potieria
Distance 83.1% (norm 79.5%) · Clinch 9.4% (norm 9.0%) · Ground 7.5% (norm 10.0%)
What they throw (share of sig. strike attempts by target)
Rodolfo Bellato
Head 71.7% (norm 78.5%) · Body 15.9% (norm 11.8%) · Legs 12.4% (norm 9.7%)
Ihor Potieria
Head 80.3% (norm 78.0%) · Body 8.6% (norm 13.4%) · Legs 11.1% (norm 8.4%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Bellato L/A | Acc | Light Heavyweight med | Potieria L/A | Acc | Middleweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 177 / 337 | 52.5% | 41.5% | 198 / 434 | 45.6% | 40.5% |
| In the clinch | 33 / 44 | 75.0% | 70.8% | 30 / 49 | 61.2% | 70.6% |
| On the ground | 72 / 103 | 69.9% | 72.9% | 28 / 39 | 71.8% | 69.4% |
| BY TARGET | ||||||
| To the head | 171 / 347 | 49.3% | 39.2% | 172 / 419 | 41.1% | 38.8% |
| To the body | 61 / 77 | 79.2% | 72.0% | 31 / 45 | 68.9% | 71.6% |
| To the legs | 50 / 60 | 83.3% | 82.1% | 53 / 58 | 91.4% | 83.3% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Light Heavyweight: 94 fighters · Middleweight: 178 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Bellato L/A | Opp acc | Light Heavyweight med | vs Potieria L/A | Opp acc | Middleweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 240 / 501 | 47.9% | 40.6% | 153 / 405 | 37.8% | 39.5% |
| In the clinch | 65 / 81 | 80.2% | 68.8% | 40 / 54 | 74.1% | 70.4% |
| On the ground | 47 / 66 | 71.2% | 70.4% | 92 / 129 | 71.3% | 69.0% |
| BY TARGET | ||||||
| To the head | 251 / 514 | 48.8% | 37.7% | 204 / 455 | 44.8% | 37.9% |
| To the body | 79 / 106 | 74.5% | 72.9% | 51 / 90 | 56.7% | 71.3% |
| To the legs | 22 / 28 | 78.6% | 83.1% | 30 / 43 | 69.8% | 82.1% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Potieria has more cage time on record.