Ramiz Brahimaj vs. Punahele Soriano
Tale of the tape
The read
Level of competition
Ramiz Brahimaj
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 5 | 4 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 4 | 2 |
| Tier 3 — regional circuit | 4 | 0 |
Tier-weighted record quality: 1.25 · 9 tier-1/2 wins · 13 finish wins over 19 documented bouts
In the UFC: 1-3 against opponents who walked in above .500 · avg opponent walk-in record +1.1 wins over .500
Punahele Soriano
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 9 | 4 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 1 | 0 |
| Tier 3 — regional circuit | 3 | 0 |
Tier-weighted record quality: 1.53 · 10 tier-1/2 wins · 9 finish wins over 17 documented bouts
In the UFC: 3-3 against opponents who walked in above .500 · avg opponent walk-in record +0.5 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Ramiz Brahimaj
Distance 87.6% (norm 80.7%) · Clinch 9.7% (norm 9.6%) · Ground 2.8% (norm 8.1%)
Punahele Soriano
Distance 64.3% (norm 79.5%) · Clinch 6.2% (norm 9.0%) · Ground 29.5% (norm 10.0%)
What they throw (share of sig. strike attempts by target)
Ramiz Brahimaj
Head 80.7% (norm 78.3%) · Body 14.9% (norm 12.4%) · Legs 4.4% (norm 8.0%)
Punahele Soriano
Head 85.1% (norm 78.0%) · Body 13.3% (norm 13.4%) · Legs 1.6% (norm 8.4%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Brahimaj L/A | Acc | Welterweight med | Soriano L/A | Acc | Middleweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 142 / 317 | 44.8% | 38.5% | 231 / 617 | 37.4% | 40.5% |
| In the clinch | 28 / 35 | 80.0% | 67.8% | 46 / 59 | 78.0% | 70.6% |
| On the ground | 9 / 10 | too few to rate | 67.0% | 228 / 283 | 80.6% | 69.4% |
| BY TARGET | ||||||
| To the head | 125 / 292 | 42.8% | 36.4% | 400 / 816 | 49.0% | 38.8% |
| To the body | 40 / 54 | 74.1% | 70.7% | 94 / 128 | 73.4% | 71.6% |
| To the legs | 14 / 16 | too few to rate | 83.0% | 11 / 15 | too few to rate | 83.3% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Welterweight: 180 fighters · Middleweight: 178 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Brahimaj L/A | Opp acc | Welterweight med | vs Soriano L/A | Opp acc | Middleweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 190 / 408 | 46.6% | 39.1% | 376 / 743 | 50.6% | 39.5% |
| In the clinch | 59 / 66 | 89.4% | 68.9% | 57 / 75 | 76.0% | 70.4% |
| On the ground | 21 / 29 | 72.4% | 68.0% | 16 / 16 | too few to rate | 69.0% |
| BY TARGET | ||||||
| To the head | 168 / 379 | 44.3% | 35.6% | 236 / 584 | 40.4% | 37.9% |
| To the body | 78 / 97 | 80.4% | 69.6% | 147 / 180 | 81.7% | 71.3% |
| To the legs | 24 / 27 | 88.9% | 82.2% | 66 / 70 | 94.3% | 82.1% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Soriano has more cage time on record.