Rafael Dos Anjos vs. Mateusz Gamrot
Tale of the tape
The read
Level of competition
Rafael Dos Anjos
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 21 | 15 |
| Tier 3 — regional circuit | 10 | 2 |
Tier-weighted record quality: 1.02 · 21 tier-1/2 wins · 15 finish wins over 48 documented bouts
In the UFC: 16-15 against opponents who walked in above .500 · avg opponent walk-in record +4.1 wins over .500
Mateusz Gamrot
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 9 | 4 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 1 | 0 |
| Tier 3 — regional circuit | 16 | 0 |
Tier-weighted record quality: 1.38 · 10 tier-1/2 wins · 14 finish wins over 31 documented bouts
In the UFC: 8-4 against opponents who walked in above .500 · avg opponent walk-in record +4.6 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Rafael Dos Anjos
Distance 79.3% (norm 83.1%) · Clinch 10.4% (norm 7.3%) · Ground 10.3% (norm 8.0%)
Mateusz Gamrot
Distance 83.0% (norm 83.1%) · Clinch 3.8% (norm 7.3%) · Ground 13.2% (norm 8.0%)
What they throw (share of sig. strike attempts by target)
Rafael Dos Anjos
Head 74.8% (norm 78.0%) · Body 15.2% (norm 12.8%) · Legs 10.0% (norm 8.0%)
Mateusz Gamrot
Head 85.2% (norm 78.0%) · Body 9.5% (norm 12.8%) · Legs 5.2% (norm 8.0%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Dos Anjos L/A | Acc | Lightweight med | Gamrot L/A | Acc | Lightweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 1249 / 3117 | 40.1% | 38.3% | 378 / 810 | 46.7% | 38.3% |
| In the clinch | 321 / 407 | 78.9% | 67.5% | 32 / 37 | 86.5% | 67.5% |
| On the ground | 278 / 406 | 68.5% | 68.8% | 91 / 129 | 70.5% | 68.8% |
| BY TARGET | ||||||
| To the head | 1083 / 2939 | 36.8% | 35.1% | 385 / 832 | 46.3% | 35.1% |
| To the body | 440 / 599 | 73.5% | 69.1% | 68 / 93 | 73.1% | 69.1% |
| To the legs | 325 / 392 | 82.9% | 81.8% | 48 / 51 | 94.1% | 81.8% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Lightweight: 204 fighters · Lightweight: 204 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Dos Anjos L/A | Opp acc | Lightweight med | vs Gamrot L/A | Opp acc | Lightweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 1359 / 3813 | 35.6% | 38.8% | 384 / 1038 | 37.0% | 38.8% |
| In the clinch | 235 / 325 | 72.3% | 68.6% | 26 / 36 | 72.2% | 68.6% |
| On the ground | 134 / 203 | 66.0% | 68.0% | 35 / 40 | 87.5% | 68.0% |
| BY TARGET | ||||||
| To the head | 1129 / 3538 | 31.9% | 35.2% | 229 / 795 | 28.8% | 35.2% |
| To the body | 359 / 538 | 66.7% | 68.2% | 152 / 236 | 64.4% | 68.2% |
| To the legs | 240 / 265 | 90.6% | 81.5% | 64 / 83 | 77.1% | 81.5% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Dos Anjos has more cage time on record.