Myktybek Orolbai vs. Tofiq Musayev
Tale of the tape
The read
Level of competition
Myktybek Orolbai
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 5 | 1 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 3 | 0 |
| Tier 3 — regional circuit | 7 | 1 |
Tier-weighted record quality: 1.54 · 8 tier-1/2 wins · 12 finish wins over 18 documented bouts
In the UFC: 4-2 against opponents who walked in above .500 · avg opponent walk-in record +2.3 wins over .500
Tofiq Musayev
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 9 | 3 |
| Tier 3 — regional circuit | 13 | 3 |
Tier-weighted record quality: 1.2 · 9 tier-1/2 wins · 19 finish wins over 28 documented bouts
In the UFC: 2-1 against opponents who walked in above .500 · avg opponent walk-in record +3.0 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Myktybek Orolbai
Distance 73.5% (norm 80.7%) · Clinch 1.9% (norm 9.6%) · Ground 24.7% (norm 8.1%)
Tofiq Musayev
Distance 76.6% (norm 83.1%) · Clinch 3.2% (norm 7.3%) · Ground 20.2% (norm 8.0%)
What they throw (share of sig. strike attempts by target)
Myktybek Orolbai
Head 83.0% (norm 78.3%) · Body 9.5% (norm 12.4%) · Legs 7.4% (norm 8.0%)
Tofiq Musayev
Head 77.7% (norm 78.0%) · Body 13.3% (norm 12.8%) · Legs 9.0% (norm 8.0%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Orolbai L/A | Acc | Welterweight med | Musayev L/A | Acc | Lightweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 121 / 277 | 43.7% | 38.5% | 56 / 144 | 38.9% | 38.3% |
| In the clinch | 6 / 7 | too few to rate | 67.8% | 3 / 6 | too few to rate | 67.5% |
| On the ground | 70 / 93 | 75.3% | 67.0% | 23 / 38 | 60.5% | 68.8% |
| BY TARGET | ||||||
| To the head | 150 / 313 | 47.9% | 36.4% | 53 / 146 | 36.3% | 35.1% |
| To the body | 26 / 36 | 72.2% | 70.7% | 17 / 25 | 68.0% | 69.1% |
| To the legs | 21 / 28 | 75.0% | 83.0% | 12 / 17 | too few to rate | 81.8% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Welterweight: 180 fighters · Lightweight: 204 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Orolbai L/A | Opp acc | Welterweight med | vs Musayev L/A | Opp acc | Lightweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 138 / 330 | 41.8% | 39.1% | 67 / 136 | 49.3% | 38.8% |
| In the clinch | 19 / 25 | 76.0% | 68.9% | 6 / 8 | too few to rate | 68.6% |
| On the ground | 25 / 29 | 86.2% | 68.0% | 7 / 12 | too few to rate | 68.0% |
| BY TARGET | ||||||
| To the head | 115 / 301 | 38.2% | 35.6% | 42 / 102 | 41.2% | 35.2% |
| To the body | 36 / 48 | 75.0% | 69.6% | 27 / 38 | 71.1% | 68.2% |
| To the legs | 31 / 35 | 88.6% | 82.2% | 11 / 16 | too few to rate | 81.5% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Orolbai has more cage time on record.