Kurtis Campbell vs. Trevor Peek
Tale of the tape
The read
Level of competition
Kurtis Campbell
Full career not yet synced for Kurtis Campbell — tier grading appears once their record documentation lands (refreshes weekly).
In the UFC: 0-1 against opponents who walked in above .500 · avg opponent walk-in record +0.0 wins over .500
Trevor Peek
Full career not yet synced for Trevor Peek — tier grading appears once their record documentation lands (refreshes weekly).
In the UFC: 0-1 against opponents who walked in above .500 · avg opponent walk-in record -0.3 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Kurtis Campbell
Distance 65.7% (norm 85.9%) · Clinch 4.9% (norm 6.0%) · Ground 29.4% (norm 6.5%)
Trevor Peek
Distance 85.4% (norm 83.1%) · Clinch 11.5% (norm 7.3%) · Ground 3.1% (norm 8.0%)
What they throw (share of sig. strike attempts by target)
Kurtis Campbell
Head 75.5% (norm 77.5%) · Body 18.6% (norm 12.9%) · Legs 5.9% (norm 7.9%)
Trevor Peek
Head 73.5% (norm 78.0%) · Body 18.5% (norm 12.8%) · Legs 8.0% (norm 8.0%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Campbell L/A | Acc | Featherweight med | Peek L/A | Acc | Lightweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 32 / 67 | 47.8% | 40.5% | 217 / 467 | 46.5% | 38.3% |
| In the clinch | 3 / 5 | too few to rate | 70.5% | 46 / 63 | 73.0% | 67.5% |
| On the ground | 26 / 30 | 86.7% | 69.3% | 14 / 17 | too few to rate | 68.8% |
| BY TARGET | ||||||
| To the head | 48 / 77 | 62.3% | 37.1% | 161 / 402 | 40.0% | 35.1% |
| To the body | 9 / 19 | too few to rate | 68.0% | 75 / 101 | 74.3% | 69.1% |
| To the legs | 4 / 6 | too few to rate | 80.3% | 41 / 44 | 93.2% | 81.8% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Featherweight: 127 fighters · Lightweight: 204 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Campbell L/A | Opp acc | Featherweight med | vs Peek L/A | Opp acc | Lightweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 21 / 55 | 38.2% | 39.3% | 165 / 345 | 47.8% | 38.8% |
| In the clinch | 6 / 10 | too few to rate | 70.3% | 54 / 67 | 80.6% | 68.6% |
| On the ground | 1 / 2 | too few to rate | 69.4% | 42 / 53 | 79.2% | 68.0% |
| BY TARGET | ||||||
| To the head | 16 / 51 | 31.4% | 35.9% | 166 / 337 | 49.3% | 35.2% |
| To the body | 8 / 9 | too few to rate | 68.0% | 60 / 87 | 69.0% | 68.2% |
| To the legs | 4 / 7 | too few to rate | 81.5% | 35 / 41 | 85.4% | 81.5% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Peek has more cage time on record.