Joel Alvarez vs. Thiago Moises
Tale of the tape
The read
Level of competition
Joel Alvarez
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 8 | 3 |
| Tier 3 — regional circuit | 15 | 1 |
Tier-weighted record quality: 1.46 · 8 tier-1/2 wins · 22 finish wins over 27 documented bouts
In the UFC: 6-3 against opponents who walked in above .500 · avg opponent walk-in record +2.0 wins over .500
Thiago Moises
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 9 | 8 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 5 | 1 |
| Tier 3 — regional circuit | 5 | 1 |
Tier-weighted record quality: 1.03 · 14 tier-1/2 wins · 12 finish wins over 29 documented bouts
In the UFC: 3-7 against opponents who walked in above .500 · avg opponent walk-in record +1.6 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Joel Alvarez
Distance 85.0% (norm 83.1%) · Clinch 6.6% (norm 7.3%) · Ground 8.4% (norm 8.0%)
Thiago Moises
Distance 86.5% (norm 83.1%) · Clinch 3.5% (norm 7.3%) · Ground 10.0% (norm 8.0%)
What they throw (share of sig. strike attempts by target)
Joel Alvarez
Head 78.0% (norm 78.0%) · Body 14.2% (norm 12.8%) · Legs 7.8% (norm 8.0%)
Thiago Moises
Head 77.9% (norm 78.0%) · Body 9.1% (norm 12.8%) · Legs 12.9% (norm 8.0%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Alvarez L/A | Acc | Lightweight med | Moises L/A | Acc | Lightweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 358 / 738 | 48.5% | 38.3% | 326 / 882 | 37.0% | 38.3% |
| In the clinch | 46 / 57 | 80.7% | 67.5% | 25 / 36 | 69.4% | 67.5% |
| On the ground | 54 / 73 | 74.0% | 68.8% | 82 / 102 | 80.4% | 68.8% |
| BY TARGET | ||||||
| To the head | 302 / 677 | 44.6% | 35.1% | 274 / 795 | 34.5% | 35.1% |
| To the body | 95 / 123 | 77.2% | 69.1% | 56 / 93 | 60.2% | 69.1% |
| To the legs | 61 / 68 | 89.7% | 81.8% | 103 / 132 | 78.0% | 81.8% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Lightweight: 204 fighters · Lightweight: 204 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Alvarez L/A | Opp acc | Lightweight med | vs Moises L/A | Opp acc | Lightweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 362 / 718 | 50.4% | 38.8% | 605 / 1372 | 44.1% | 38.8% |
| In the clinch | 11 / 15 | too few to rate | 68.6% | 78 / 106 | 73.6% | 68.6% |
| On the ground | 39 / 53 | 73.6% | 68.0% | 124 / 223 | 55.6% | 68.0% |
| BY TARGET | ||||||
| To the head | 180 / 466 | 38.6% | 35.2% | 344 / 1119 | 30.7% | 35.2% |
| To the body | 118 / 183 | 64.5% | 68.2% | 256 / 352 | 72.7% | 68.2% |
| To the legs | 114 / 137 | 83.2% | 81.5% | 207 / 230 | 90.0% | 81.5% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Moises has more cage time on record.