Jacob Volkmann vs. King Green
Tale of the tape
The read
Level of competition
Jacob Volkmann
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 7 | 4 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 2 | 0 |
| Tier 3 — regional circuit | 10 | 3 |
Tier-weighted record quality: 0.89 · 9 tier-1/2 wins · 9 finish wins over 26 documented bouts
In the UFC: 3-2 against opponents who walked in above .500 · avg opponent walk-in record +0.8 wins over .500
King Green
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 17 | 12 |
| Tier 3 — regional circuit | 17 | 5 |
Tier-weighted record quality: 0.85 · 17 tier-1/2 wins · 22 finish wins over 53 documented bouts
In the UFC: 11-12 against opponents who walked in above .500 · avg opponent walk-in record +2.9 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Jacob Volkmann
Distance 61.4% (norm 83.1%) · Clinch 5.4% (norm 7.3%) · Ground 33.2% (norm 8.0%)
King Green
Distance 87.4% (norm 83.1%) · Clinch 5.3% (norm 7.3%) · Ground 7.3% (norm 8.0%)
What they throw (share of sig. strike attempts by target)
Jacob Volkmann
Head 81.2% (norm 78.0%) · Body 8.0% (norm 12.8%) · Legs 10.8% (norm 8.0%)
King Green
Head 70.2% (norm 78.0%) · Body 18.6% (norm 12.8%) · Legs 11.2% (norm 8.0%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Volkmann L/A | Acc | Lightweight med | Green L/A | Acc | Lightweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 44 / 239 | 18.4% | 38.3% | 1747 / 3505 | 49.8% | 38.3% |
| In the clinch | 11 / 21 | too few to rate | 67.5% | 182 / 212 | 85.8% | 67.5% |
| On the ground | 79 / 129 | 61.2% | 68.8% | 222 / 293 | 75.8% | 68.8% |
| BY TARGET | ||||||
| To the head | 98 / 316 | 31.0% | 35.1% | 1252 / 2815 | 44.5% | 35.1% |
| To the body | 20 / 31 | 64.5% | 69.1% | 541 / 747 | 72.4% | 69.1% |
| To the legs | 16 / 42 | 38.1% | 81.8% | 358 / 448 | 79.9% | 81.8% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Lightweight: 204 fighters · Lightweight: 204 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Volkmann L/A | Opp acc | Lightweight med | vs Green L/A | Opp acc | Lightweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 76 / 238 | 31.9% | 38.8% | 1057 / 2910 | 36.3% | 38.8% |
| In the clinch | 38 / 56 | 67.9% | 68.6% | 73 / 127 | 57.5% | 68.6% |
| On the ground | 87 / 132 | 65.9% | 68.0% | 97 / 145 | 66.9% | 68.0% |
| BY TARGET | ||||||
| To the head | 123 / 335 | 36.7% | 35.2% | 741 / 2402 | 30.8% | 35.2% |
| To the body | 45 / 54 | 83.3% | 68.2% | 242 / 432 | 56.0% | 68.2% |
| To the legs | 33 / 37 | 89.2% | 81.5% | 244 / 348 | 70.1% | 81.5% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Green has more cage time on record.