Ismail Naurdiev vs. Sean Brady
Tale of the tape
The read
Level of competition
Ismail Naurdiev
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 4 | 3 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 1 | 0 |
| Tier 3 — regional circuit | 20 | 5 |
Tier-weighted record quality: 0.83 · 5 tier-1/2 wins · 19 finish wins over 33 documented bouts
In the UFC: 3-2 against opponents who walked in above .500 · avg opponent walk-in record +1.9 wins over .500
Sean Brady
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 9 | 2 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 1 | 0 |
| Tier 3 — regional circuit | 9 | 0 |
Tier-weighted record quality: 1.6 · 10 tier-1/2 wins · 9 finish wins over 21 documented bouts
In the UFC: 9-2 against opponents who walked in above .500 · avg opponent walk-in record +5.4 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Ismail Naurdiev
Distance 86.8% (norm 79.5%) · Clinch 7.4% (norm 9.0%) · Ground 5.8% (norm 10.0%)
Sean Brady
Distance 75.1% (norm 80.7%) · Clinch 2.6% (norm 9.6%) · Ground 22.3% (norm 8.1%)
What they throw (share of sig. strike attempts by target)
Ismail Naurdiev
Head 69.7% (norm 78.0%) · Body 16.6% (norm 13.4%) · Legs 13.7% (norm 8.4%)
Sean Brady
Head 82.3% (norm 78.3%) · Body 4.8% (norm 12.4%) · Legs 12.9% (norm 8.0%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Naurdiev L/A | Acc | Middleweight med | Brady L/A | Acc | Welterweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 338 / 715 | 47.3% | 40.5% | 430 / 845 | 50.9% | 38.5% |
| In the clinch | 38 / 61 | 62.3% | 70.6% | 24 / 29 | 82.8% | 67.8% |
| On the ground | 33 / 48 | 68.8% | 69.4% | 145 / 251 | 57.8% | 67.0% |
| BY TARGET | ||||||
| To the head | 220 / 574 | 38.3% | 38.8% | 432 / 926 | 46.7% | 36.4% |
| To the body | 97 / 137 | 70.8% | 71.6% | 40 / 54 | 74.1% | 70.7% |
| To the legs | 92 / 113 | 81.4% | 83.3% | 127 / 145 | 87.6% | 83.0% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Middleweight: 178 fighters · Welterweight: 180 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Naurdiev L/A | Opp acc | Middleweight med | vs Brady L/A | Opp acc | Welterweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 203 / 602 | 33.7% | 39.5% | 348 / 934 | 37.3% | 39.1% |
| In the clinch | 13 / 26 | 50.0% | 70.4% | 47 / 61 | 77.0% | 68.9% |
| On the ground | 20 / 29 | 69.0% | 69.0% | 12 / 19 | too few to rate | 68.0% |
| BY TARGET | ||||||
| To the head | 184 / 577 | 31.9% | 37.9% | 261 / 819 | 31.9% | 35.6% |
| To the body | 24 / 40 | 60.0% | 71.3% | 87 / 126 | 69.0% | 69.6% |
| To the legs | 28 / 40 | 70.0% | 82.1% | 59 / 69 | 85.5% | 82.2% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Brady has more cage time on record.