Giga Chikadze vs. Irwin Rivera
Tale of the tape
The read
Level of competition
Giga Chikadze
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 8 | 5 |
| Tier 3 — regional circuit | 7 | 1 |
Tier-weighted record quality: 1.14 · 8 tier-1/2 wins · 10 finish wins over 21 documented bouts
In the UFC: 4-5 against opponents who walked in above .500 · avg opponent walk-in record +2.9 wins over .500
Irwin Rivera
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 1 | 2 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 1 | 1 |
| Tier 3 — regional circuit | 10 | 4 |
Tier-weighted record quality: 0.41 · 2 tier-1/2 wins · 7 finish wins over 19 documented bouts
In the UFC: 0-2 against opponents who walked in above .500 · avg opponent walk-in record +1.0 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Giga Chikadze
Distance 94.1% (norm 85.9%) · Clinch 1.0% (norm 6.0%) · Ground 4.9% (norm 6.5%)
Irwin Rivera
Distance 93.3% (norm 87.4%) · Clinch 3.5% (norm 6.2%) · Ground 3.2% (norm 6.4%)
What they throw (share of sig. strike attempts by target)
Giga Chikadze
Head 74.6% (norm 77.5%) · Body 17.0% (norm 12.9%) · Legs 8.5% (norm 7.9%)
Irwin Rivera
Head 77.6% (norm 77.5%) · Body 15.2% (norm 12.8%) · Legs 7.3% (norm 8.4%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Chikadze L/A | Acc | Featherweight med | Rivera L/A | Acc | Bantamweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 545 / 1325 | 41.1% | 40.5% | 136 / 320 | 42.5% | 39.2% |
| In the clinch | 5 / 14 | too few to rate | 70.5% | 6 / 12 | too few to rate | 69.0% |
| On the ground | 46 / 69 | 66.7% | 69.3% | 9 / 11 | too few to rate | 70.2% |
| BY TARGET | ||||||
| To the head | 343 / 1050 | 32.7% | 37.1% | 99 / 266 | 37.2% | 35.3% |
| To the body | 158 / 239 | 66.1% | 68.0% | 29 / 52 | 55.8% | 66.9% |
| To the legs | 95 / 119 | 79.8% | 80.3% | 23 / 25 | 92.0% | 79.2% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Featherweight: 127 fighters · Bantamweight: 121 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Chikadze L/A | Opp acc | Featherweight med | vs Rivera L/A | Opp acc | Bantamweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 494 / 1321 | 37.4% | 39.3% | 210 / 511 | 41.1% | 39.4% |
| In the clinch | 11 / 14 | too few to rate | 70.3% | 14 / 19 | too few to rate | 70.6% |
| On the ground | 46 / 56 | 82.1% | 69.4% | 4 / 9 | too few to rate | 72.1% |
| BY TARGET | ||||||
| To the head | 369 / 1106 | 33.4% | 35.9% | 139 / 412 | 33.7% | 34.9% |
| To the body | 104 / 179 | 58.1% | 68.0% | 56 / 89 | 62.9% | 66.1% |
| To the legs | 78 / 106 | 73.6% | 81.5% | 33 / 38 | 86.8% | 78.8% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Chikadze has more cage time on record.