Dan Hooker vs. Brian Ortega
Tale of the tape
The read
Level of competition
Dan Hooker
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 14 | 10 |
| Tier 3 — regional circuit | 10 | 4 |
Tier-weighted record quality: 0.88 · 14 tier-1/2 wins · 18 finish wins over 38 documented bouts
In the UFC: 11-7 against opponents who walked in above .500 · avg opponent walk-in record +3.6 wins over .500
Brian Ortega
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 8 | 5 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 2 | 0 |
| Tier 3 — regional circuit | 6 | 0 |
Tier-weighted record quality: 1.34 · 10 tier-1/2 wins · 11 finish wins over 22 documented bouts
In the UFC: 8-5 against opponents who walked in above .500 · avg opponent walk-in record +5.8 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Dan Hooker
Distance 89.0% (norm 83.1%) · Clinch 6.9% (norm 7.3%) · Ground 4.1% (norm 8.0%)
Brian Ortega
Distance 94.0% (norm 85.9%) · Clinch 3.3% (norm 6.0%) · Ground 2.7% (norm 6.5%)
What they throw (share of sig. strike attempts by target)
Dan Hooker
Head 73.6% (norm 78.0%) · Body 13.4% (norm 12.8%) · Legs 13.0% (norm 8.0%)
Brian Ortega
Head 85.8% (norm 77.5%) · Body 9.4% (norm 12.9%) · Legs 4.8% (norm 7.9%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Hooker L/A | Acc | Lightweight med | Ortega L/A | Acc | Featherweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 1002 / 2168 | 46.2% | 38.3% | 657 / 1868 | 35.2% | 40.5% |
| In the clinch | 100 / 167 | 59.9% | 67.5% | 49 / 65 | 75.4% | 70.5% |
| On the ground | 83 / 101 | 82.2% | 68.8% | 36 / 54 | 66.7% | 69.3% |
| BY TARGET | ||||||
| To the head | 729 / 1793 | 40.7% | 35.1% | 528 / 1704 | 31.0% | 37.1% |
| To the body | 216 / 326 | 66.3% | 69.1% | 136 / 187 | 72.7% | 68.0% |
| To the legs | 240 / 317 | 75.7% | 81.8% | 78 / 96 | 81.2% | 80.3% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Lightweight: 204 fighters · Featherweight: 127 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Hooker L/A | Opp acc | Lightweight med | vs Ortega L/A | Opp acc | Featherweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 951 / 2019 | 47.1% | 38.8% | 1063 / 2176 | 48.9% | 39.3% |
| In the clinch | 108 / 162 | 66.7% | 68.6% | 44 / 57 | 77.2% | 70.3% |
| On the ground | 154 / 196 | 78.6% | 68.0% | 126 / 198 | 63.6% | 69.4% |
| BY TARGET | ||||||
| To the head | 870 / 1914 | 45.5% | 35.2% | 875 / 1998 | 43.8% | 35.9% |
| To the body | 211 / 287 | 73.5% | 68.2% | 185 / 242 | 76.4% | 68.0% |
| To the legs | 132 / 176 | 75.0% | 81.5% | 173 / 191 | 90.6% | 81.5% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Hooker has more cage time on record.