Dan Hooker vs. Arnold Allen
Tale of the tape
The read
Level of competition
Dan Hooker
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 14 | 10 |
| Tier 3 — regional circuit | 10 | 4 |
Tier-weighted record quality: 0.88 · 14 tier-1/2 wins · 18 finish wins over 38 documented bouts
In the UFC: 11-7 against opponents who walked in above .500 · avg opponent walk-in record +3.6 wins over .500
Arnold Allen
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 12 | 3 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 5 | 1 |
| Tier 3 — regional circuit | 4 | 0 |
Tier-weighted record quality: 1.69 · 17 tier-1/2 wins · 11 finish wins over 25 documented bouts
In the UFC: 7-3 against opponents who walked in above .500 · avg opponent walk-in record +3.3 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Dan Hooker
Distance 89.0% (norm 83.1%) · Clinch 6.9% (norm 7.3%) · Ground 4.1% (norm 8.0%)
Arnold Allen
Distance 92.4% (norm 85.9%) · Clinch 3.5% (norm 6.0%) · Ground 4.2% (norm 6.5%)
What they throw (share of sig. strike attempts by target)
Dan Hooker
Head 73.6% (norm 78.0%) · Body 13.4% (norm 12.8%) · Legs 13.0% (norm 8.0%)
Arnold Allen
Head 82.7% (norm 77.5%) · Body 12.0% (norm 12.9%) · Legs 5.3% (norm 7.9%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Hooker L/A | Acc | Lightweight med | Allen L/A | Acc | Featherweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 1002 / 2168 | 46.2% | 38.3% | 681 / 1606 | 42.4% | 40.5% |
| In the clinch | 100 / 167 | 59.9% | 67.5% | 30 / 60 | 50.0% | 70.5% |
| On the ground | 83 / 101 | 82.2% | 68.8% | 54 / 73 | 74.0% | 69.3% |
| BY TARGET | ||||||
| To the head | 729 / 1793 | 40.7% | 35.1% | 562 / 1438 | 39.1% | 37.1% |
| To the body | 216 / 326 | 66.3% | 69.1% | 138 / 209 | 66.0% | 68.0% |
| To the legs | 240 / 317 | 75.7% | 81.8% | 65 / 92 | 70.7% | 80.3% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Lightweight: 204 fighters · Featherweight: 127 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Hooker L/A | Opp acc | Lightweight med | vs Allen L/A | Opp acc | Featherweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 951 / 2019 | 47.1% | 38.8% | 615 / 1617 | 38.0% | 39.3% |
| In the clinch | 108 / 162 | 66.7% | 68.6% | 52 / 80 | 65.0% | 70.3% |
| On the ground | 154 / 196 | 78.6% | 68.0% | 17 / 22 | too few to rate | 69.4% |
| BY TARGET | ||||||
| To the head | 870 / 1914 | 45.5% | 35.2% | 378 / 1305 | 29.0% | 35.9% |
| To the body | 211 / 287 | 73.5% | 68.2% | 166 / 245 | 67.8% | 68.0% |
| To the legs | 132 / 176 | 75.0% | 81.5% | 140 / 169 | 82.8% | 81.5% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Hooker has more cage time on record.