Chidi Njokuani vs. Joel Alvarez
Tale of the tape
The read
Level of competition
Chidi Njokuani
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 11 | 8 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 6 | 1 |
| Tier 3 — regional circuit | 8 | 3 |
Tier-weighted record quality: 0.89 · 17 tier-1/2 wins · 16 finish wins over 38 documented bouts
In the UFC: 2-3 against opponents who walked in above .500 · avg opponent walk-in record +1.4 wins over .500
Joel Alvarez
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 8 | 3 |
| Tier 3 — regional circuit | 15 | 1 |
Tier-weighted record quality: 1.46 · 8 tier-1/2 wins · 22 finish wins over 27 documented bouts
In the UFC: 6-3 against opponents who walked in above .500 · avg opponent walk-in record +2.0 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Chidi Njokuani
Distance 77.2% (norm 81.2%) · Clinch 17.3% (norm 9.4%) · Ground 5.6% (norm 8.1%)
Joel Alvarez
Distance 85.0% (norm 83.1%) · Clinch 6.6% (norm 7.4%) · Ground 8.4% (norm 7.9%)
What they throw (share of sig. strike attempts by target)
Chidi Njokuani
Head 48.5% (norm 78.2%) · Body 34.5% (norm 12.4%) · Legs 17.0% (norm 8.4%)
Joel Alvarez
Head 78.0% (norm 78.1%) · Body 14.2% (norm 12.8%) · Legs 7.8% (norm 7.9%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Njokuani L/A | Acc | Welterweight med | Alvarez L/A | Acc | Lightweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 454 / 792 | 57.3% | 38.6% | 358 / 738 | 48.5% | 38.2% |
| In the clinch | 142 / 177 | 80.2% | 67.8% | 46 / 57 | 80.7% | 67.5% |
| On the ground | 37 / 57 | 64.9% | 67.2% | 54 / 73 | 74.0% | 69.1% |
| BY TARGET | ||||||
| To the head | 229 / 498 | 46.0% | 37.2% | 302 / 677 | 44.6% | 35.1% |
| To the body | 249 / 354 | 70.3% | 70.8% | 95 / 123 | 77.2% | 69.2% |
| To the legs | 155 / 174 | 89.1% | 82.9% | 61 / 68 | 89.7% | 82.4% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Welterweight: 182 fighters · Lightweight: 203 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Njokuani L/A | Opp acc | Welterweight med | vs Alvarez L/A | Opp acc | Lightweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 318 / 802 | 39.7% | 39.1% | 362 / 718 | 50.4% | 38.9% |
| In the clinch | 42 / 54 | 77.8% | 68.9% | 11 / 15 | too few to rate | 68.6% |
| On the ground | 43 / 77 | 55.8% | 68.0% | 39 / 53 | 73.6% | 68.1% |
| BY TARGET | ||||||
| To the head | 241 / 728 | 33.1% | 35.6% | 180 / 466 | 38.6% | 35.2% |
| To the body | 88 / 116 | 75.9% | 69.6% | 118 / 183 | 64.5% | 68.2% |
| To the legs | 74 / 89 | 83.1% | 82.2% | 114 / 137 | 83.2% | 81.5% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Alvarez has more cage time on record.