Carli Judice vs. Juliana Miller
Tale of the tape
The read
Level of competition
Carli Judice
Full career not yet synced for Carli Judice — tier grading appears once their record documentation lands (refreshes weekly).
In the UFC: 1-0 against opponents who walked in above .500 · avg opponent walk-in record -0.4 wins over .500
Juliana Miller
Full career not yet synced for Juliana Miller — tier grading appears once their record documentation lands (refreshes weekly).
In the UFC: 0-1 against opponents who walked in above .500 · avg opponent walk-in record -1.0 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Carli Judice
Distance 93.5% (norm 87.5%) · Clinch 5.4% (norm 7.3%) · Ground 1.1% (norm 4.5%)
Juliana Miller
Distance 73.0% (norm 87.5%) · Clinch 10.0% (norm 7.3%) · Ground 17.0% (norm 4.5%)
What they throw (share of sig. strike attempts by target)
Carli Judice
Head 79.7% (norm 78.1%) · Body 17.3% (norm 14.5%) · Legs 3.1% (norm 7.6%)
Juliana Miller
Head 81.1% (norm 78.1%) · Body 15.7% (norm 14.5%) · Legs 3.3% (norm 7.6%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Judice L/A | Acc | Women's Flyweight med | Miller L/A | Acc | Women's Flyweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 347 / 758 | 45.8% | 40.3% | 116 / 336 | 34.5% | 40.3% |
| In the clinch | 35 / 44 | 79.5% | 73.9% | 30 / 46 | 65.2% | 73.9% |
| On the ground | 8 / 9 | too few to rate | 74.4% | 44 / 78 | 56.4% | 74.4% |
| BY TARGET | ||||||
| To the head | 269 / 646 | 41.6% | 36.0% | 132 / 373 | 35.4% | 36.0% |
| To the body | 98 / 140 | 70.0% | 69.5% | 47 / 72 | 65.3% | 69.5% |
| To the legs | 23 / 25 | 92.0% | 82.3% | 11 / 15 | too few to rate | 82.3% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Women's Flyweight: 47 fighters · Women's Flyweight: 47 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Judice L/A | Opp acc | Women's Flyweight med | vs Miller L/A | Opp acc | Women's Flyweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 177 / 475 | 37.3% | 39.0% | 218 / 425 | 51.3% | 39.0% |
| In the clinch | 34 / 51 | 66.7% | 73.8% | 21 / 31 | 67.7% | 73.8% |
| On the ground | 0 / 0 | too few to rate | 73.4% | 27 / 30 | 90.0% | 73.4% |
| BY TARGET | ||||||
| To the head | 151 / 436 | 34.6% | 35.0% | 162 / 355 | 45.6% | 35.0% |
| To the body | 40 / 63 | 63.5% | 69.0% | 64 / 87 | 73.6% | 69.0% |
| To the legs | 20 / 27 | 74.1% | 78.7% | 40 / 44 | 90.9% | 78.7% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Miller has more cage time on record.