Baisangur Susurkaev vs. Eric Nolan
Tale of the tape
The read
Level of competition
Baisangur Susurkaev
Full career not yet synced for Baisangur Susurkaev — tier grading appears once their record documentation lands (refreshes weekly).
In the UFC: 0-0 against opponents who walked in above .500 · avg opponent walk-in record +0.0 wins over .500
Eric Nolan
Full career not yet synced for Eric Nolan — tier grading appears once their record documentation lands (refreshes weekly).
In the UFC: 0-0 against opponents who walked in above .500 · avg opponent walk-in record -0.7 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Baisangur Susurkaev
Distance 88.2% (norm 79.5%) · Clinch 4.7% (norm 9.0%) · Ground 7.2% (norm 10.0%)
Eric Nolan
Distance 90.7% (norm 80.7%) · Clinch 9.3% (norm 9.6%) · Ground 0.0% (norm 8.1%)
What they throw (share of sig. strike attempts by target)
Baisangur Susurkaev
Head 66.4% (norm 78.0%) · Body 23.7% (norm 13.4%) · Legs 9.9% (norm 8.4%)
Eric Nolan
Head 91.5% (norm 78.3%) · Body 8.2% (norm 12.4%) · Legs 0.3% (norm 8.0%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Susurkaev L/A | Acc | Middleweight med | Nolan L/A | Acc | Welterweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 162 / 320 | 50.6% | 40.5% | 133 / 320 | 41.6% | 38.5% |
| In the clinch | 15 / 17 | too few to rate | 70.6% | 25 / 33 | 75.8% | 67.8% |
| On the ground | 19 / 26 | 73.1% | 69.4% | 0 / 0 | too few to rate | 67.0% |
| BY TARGET | ||||||
| To the head | 99 / 241 | 41.1% | 38.8% | 136 / 323 | 42.1% | 36.4% |
| To the body | 63 / 86 | 73.3% | 71.6% | 21 / 29 | 72.4% | 70.7% |
| To the legs | 34 / 36 | 94.4% | 83.3% | 1 / 1 | too few to rate | 83.0% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Middleweight: 178 fighters · Welterweight: 180 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Susurkaev L/A | Opp acc | Middleweight med | vs Nolan L/A | Opp acc | Welterweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 124 / 337 | 36.8% | 39.5% | 129 / 337 | 38.3% | 39.1% |
| In the clinch | 29 / 37 | 78.4% | 70.4% | 12 / 18 | too few to rate | 68.9% |
| On the ground | 0 / 0 | too few to rate | 69.0% | 14 / 21 | too few to rate | 68.0% |
| BY TARGET | ||||||
| To the head | 114 / 330 | 34.5% | 37.9% | 107 / 312 | 34.3% | 35.6% |
| To the body | 20 / 24 | too few to rate | 71.3% | 26 / 42 | 61.9% | 69.6% |
| To the legs | 19 / 20 | too few to rate | 82.1% | 22 / 22 | too few to rate | 82.2% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Susurkaev has more cage time on record.