Victoria Leonardo vs. Melissa Gatto
Tale of the tape
The read
Level of competition
Victoria Leonardo
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 3 | 4 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 2 | 0 |
| Tier 3 — regional circuit | 5 | 3 |
Tier-weighted record quality: 0.42 · 5 tier-1/2 wins · 6 finish wins over 17 documented bouts
In the UFC: 0-1 against opponents who walked in above .500 · avg opponent walk-in record +0.2 wins over .500
Melissa Gatto
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 3 | 3 |
| Tier 3 — regional circuit | 6 | 0 |
Tier-weighted record quality: 1.05 · 3 tier-1/2 wins · 7 finish wins over 14 documented bouts
In the UFC: 1-1 against opponents who walked in above .500 · avg opponent walk-in record +0.1 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Victoria Leonardo
Distance 90.9% (norm 87.5%) · Clinch 7.8% (norm 7.3%) · Ground 1.3% (norm 4.5%)
Melissa Gatto
Distance 87.7% (norm 87.5%) · Clinch 9.8% (norm 7.3%) · Ground 2.5% (norm 4.5%)
What they throw (share of sig. strike attempts by target)
Victoria Leonardo
Head 70.6% (norm 78.1%) · Body 18.8% (norm 14.5%) · Legs 10.7% (norm 7.6%)
Melissa Gatto
Head 66.0% (norm 78.1%) · Body 22.9% (norm 14.5%) · Legs 11.1% (norm 7.6%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Leonardo L/A | Acc | Women's Flyweight med | Gatto L/A | Acc | Women's Flyweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 86 / 281 | 30.6% | 40.3% | 253 / 537 | 47.1% | 40.3% |
| In the clinch | 18 / 24 | too few to rate | 73.9% | 39 / 60 | 65.0% | 73.9% |
| On the ground | 3 / 4 | too few to rate | 74.4% | 14 / 15 | too few to rate | 74.4% |
| BY TARGET | ||||||
| To the head | 48 / 218 | 22.0% | 36.0% | 160 / 404 | 39.6% | 36.0% |
| To the body | 34 / 58 | 58.6% | 69.5% | 96 / 140 | 68.6% | 69.5% |
| To the legs | 25 / 33 | 75.8% | 82.3% | 50 / 68 | 73.5% | 82.3% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Women's Flyweight: 47 fighters · Women's Flyweight: 47 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Leonardo L/A | Opp acc | Women's Flyweight med | vs Gatto L/A | Opp acc | Women's Flyweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 170 / 337 | 50.4% | 39.0% | 182 / 477 | 38.2% | 39.0% |
| In the clinch | 33 / 42 | 78.6% | 73.8% | 31 / 37 | 83.8% | 73.8% |
| On the ground | 2 / 6 | too few to rate | 73.4% | 39 / 54 | 72.2% | 73.4% |
| BY TARGET | ||||||
| To the head | 119 / 278 | 42.8% | 35.0% | 137 / 427 | 32.1% | 35.0% |
| To the body | 43 / 60 | 71.7% | 69.0% | 72 / 96 | 75.0% | 69.0% |
| To the legs | 43 / 47 | 91.5% | 78.7% | 43 / 45 | 95.6% | 78.7% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Gatto has more cage time on record.