Trevin Jones vs. Raoni Barcelos
Tale of the tape
The read
Level of competition
Trevin Jones
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 1 | 4 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 1 | 1 |
| Tier 3 — regional circuit | 12 | 8 |
Tier-weighted record quality: 0.1 · 2 tier-1/2 wins · 7 finish wins over 28 documented bouts
In the UFC: 1-2 against opponents who walked in above .500 · avg opponent walk-in record +1.0 wins over .500
Raoni Barcelos
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 11 | 4 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 5 | 1 |
| Tier 3 — regional circuit | 6 | 0 |
Tier-weighted record quality: 1.47 · 16 tier-1/2 wins · 11 finish wins over 27 documented bouts
In the UFC: 5-4 against opponents who walked in above .500 · avg opponent walk-in record +1.8 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Trevin Jones
Distance 89.6% (norm 87.4%) · Clinch 2.7% (norm 6.2%) · Ground 7.7% (norm 6.4%)
Raoni Barcelos
Distance 84.1% (norm 87.4%) · Clinch 4.7% (norm 6.2%) · Ground 11.3% (norm 6.4%)
What they throw (share of sig. strike attempts by target)
Trevin Jones
Head 78.1% (norm 77.5%) · Body 13.3% (norm 12.8%) · Legs 8.7% (norm 8.4%)
Raoni Barcelos
Head 82.5% (norm 77.5%) · Body 10.2% (norm 12.8%) · Legs 7.3% (norm 8.4%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Jones L/A | Acc | Bantamweight med | Barcelos L/A | Acc | Bantamweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 120 / 372 | 32.3% | 39.2% | 798 / 1680 | 47.5% | 39.2% |
| In the clinch | 10 / 11 | too few to rate | 69.0% | 73 / 93 | 78.5% | 69.0% |
| On the ground | 24 / 32 | 75.0% | 70.2% | 174 / 225 | 77.3% | 70.2% |
| BY TARGET | ||||||
| To the head | 85 / 324 | 26.2% | 35.3% | 762 / 1649 | 46.2% | 35.3% |
| To the body | 36 / 55 | 65.5% | 66.9% | 158 / 204 | 77.5% | 66.9% |
| To the legs | 33 / 36 | 91.7% | 79.2% | 125 / 145 | 86.2% | 79.2% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Bantamweight: 121 fighters · Bantamweight: 121 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Jones L/A | Opp acc | Bantamweight med | vs Barcelos L/A | Opp acc | Bantamweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 236 / 424 | 55.7% | 39.4% | 833 / 2200 | 37.9% | 39.4% |
| In the clinch | 40 / 48 | 83.3% | 70.6% | 76 / 117 | 65.0% | 70.6% |
| On the ground | 35 / 44 | 79.5% | 72.1% | 41 / 57 | 71.9% | 72.1% |
| BY TARGET | ||||||
| To the head | 171 / 353 | 48.4% | 34.9% | 634 / 1953 | 32.5% | 34.9% |
| To the body | 95 / 115 | 82.6% | 66.1% | 184 / 268 | 68.7% | 66.1% |
| To the legs | 45 / 48 | 93.8% | 78.8% | 132 / 153 | 86.3% | 78.8% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Barcelos has more cage time on record.