Timmy Cuamba vs. Roberto Romero
Tale of the tape
The read
Level of competition
Timmy Cuamba
Full career not yet synced for Timmy Cuamba — tier grading appears once their record documentation lands (refreshes weekly).
In the UFC: 1-0 against opponents who walked in above .500 · avg opponent walk-in record +0.0 wins over .500
Roberto Romero
Full career not yet synced for Roberto Romero — tier grading appears once their record documentation lands (refreshes weekly).
In the UFC: 0-1 against opponents who walked in above .500 · avg opponent walk-in record +0.0 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Timmy Cuamba
Distance 89.9% (norm 87.4%) · Clinch 5.2% (norm 5.7%) · Ground 4.9% (norm 6.5%)
Roberto Romero
Distance 91.9% (norm 85.7%) · Clinch 6.8% (norm 6.1%) · Ground 1.4% (norm 6.5%)
What they throw (share of sig. strike attempts by target)
Timmy Cuamba
Head 74.4% (norm 77.4%) · Body 15.0% (norm 12.8%) · Legs 10.6% (norm 8.4%)
Roberto Romero
Head 58.1% (norm 77.4%) · Body 19.4% (norm 12.9%) · Legs 22.5% (norm 7.8%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Cuamba L/A | Acc | Bantamweight med | Romero L/A | Acc | Featherweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 147 / 347 | 42.4% | 39.0% | 97 / 204 | 47.5% | 40.9% |
| In the clinch | 16 / 20 | too few to rate | 68.7% | 11 / 15 | too few to rate | 70.8% |
| On the ground | 14 / 19 | too few to rate | 70.2% | 1 / 3 | too few to rate | 69.2% |
| BY TARGET | ||||||
| To the head | 109 / 287 | 38.0% | 34.9% | 35 / 129 | 27.1% | 37.2% |
| To the body | 43 / 58 | 74.1% | 66.8% | 33 / 43 | 76.7% | 68.2% |
| To the legs | 25 / 41 | 61.0% | 79.4% | 41 / 50 | 82.0% | 80.7% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Bantamweight: 117 fighters · Featherweight: 126 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Cuamba L/A | Opp acc | Bantamweight med | vs Romero L/A | Opp acc | Featherweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 179 / 451 | 39.7% | 39.3% | 114 / 212 | 53.8% | 39.2% |
| In the clinch | 11 / 16 | too few to rate | 70.4% | 11 / 15 | too few to rate | 70.3% |
| On the ground | 27 / 30 | 90.0% | 72.4% | 29 / 50 | 58.0% | 69.4% |
| BY TARGET | ||||||
| To the head | 143 / 395 | 36.2% | 34.9% | 116 / 224 | 51.8% | 35.9% |
| To the body | 39 / 62 | 62.9% | 66.0% | 24 / 36 | 66.7% | 67.9% |
| To the legs | 35 / 40 | 87.5% | 79.1% | 14 / 17 | too few to rate | 81.5% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Cuamba has more cage time on record.