Sean Sharaf vs. Gable Steveson
Tale of the tape
The read
Level of competition
Sean Sharaf
Full career not yet synced for Sean Sharaf — tier grading appears once their record documentation lands (refreshes weekly).
In the UFC: 1-0 against opponents who walked in above .500 · avg opponent walk-in record -0.3 wins over .500
Gable Steveson
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 1 | 0 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 1 | 0 |
| Tier 3 — regional circuit | 2 | 0 |
Tier-weighted record quality: 2.04 · 2 tier-1/2 wins · 4 finish wins over 4 documented bouts
In the UFC: 0-0 against opponents who walked in above .500 · avg opponent walk-in record -1.5 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Sean Sharaf
Distance 88.8% (norm 79.2%) · Clinch 2.5% (norm 9.8%) · Ground 8.7% (norm 9.3%)
Gable Steveson
Distance 71.2% (norm 79.2%) · Clinch 27.1% (norm 9.8%) · Ground 1.7% (norm 9.3%)
What they throw (share of sig. strike attempts by target)
Sean Sharaf
Head 87.0% (norm 79.2%) · Body 10.1% (norm 11.5%) · Legs 2.9% (norm 7.6%)
Gable Steveson
Head 67.8% (norm 79.2%) · Body 23.7% (norm 11.5%) · Legs 8.5% (norm 7.6%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Sharaf L/A | Acc | Heavyweight med | Steveson L/A | Acc | Heavyweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 111 / 246 | 45.1% | 40.1% | 29 / 42 | 69.0% | 40.1% |
| In the clinch | 1 / 7 | too few to rate | 70.4% | 12 / 16 | too few to rate | 70.4% |
| On the ground | 10 / 24 | too few to rate | 70.2% | 1 / 1 | too few to rate | 70.2% |
| BY TARGET | ||||||
| To the head | 92 / 241 | 38.2% | 39.0% | 25 / 40 | 62.5% | 39.0% |
| To the body | 22 / 28 | 78.6% | 77.0% | 12 / 14 | too few to rate | 77.0% |
| To the legs | 8 / 8 | too few to rate | 87.8% | 5 / 5 | too few to rate | 87.8% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Heavyweight: 93 fighters · Heavyweight: 93 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Sharaf L/A | Opp acc | Heavyweight med | vs Steveson L/A | Opp acc | Heavyweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 238 / 415 | 57.3% | 40.7% | 10 / 32 | 31.2% | 40.7% |
| In the clinch | 4 / 7 | too few to rate | 70.6% | 4 / 5 | too few to rate | 70.6% |
| On the ground | 0 / 0 | too few to rate | 72.2% | 2 / 2 | too few to rate | 72.2% |
| BY TARGET | ||||||
| To the head | 215 / 394 | 54.6% | 39.3% | 13 / 36 | 36.1% | 39.3% |
| To the body | 16 / 17 | too few to rate | 75.1% | 3 / 3 | too few to rate | 75.1% |
| To the legs | 11 / 11 | too few to rate | 84.4% | 0 / 0 | too few to rate | 84.4% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Sharaf has more cage time on record.