Sarah Moras vs. Liana Jojua
Tale of the tape
The read
Level of competition
Sarah Moras
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 3 | 6 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 1 | 0 |
| Tier 3 — regional circuit | 2 | 1 |
Tier-weighted record quality: 0.51 · 4 tier-1/2 wins · 5 finish wins over 13 documented bouts
In the UFC: 0-2 against opponents who walked in above .500 · avg opponent walk-in record -0.2 wins over .500
Liana Jojua
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 1 | 3 |
| Tier 3 — regional circuit | 7 | 3 |
Tier-weighted record quality: 0.32 · 1 tier-1/2 wins · 7 finish wins over 14 documented bouts
In the UFC: 0-0 against opponents who walked in above .500 · avg opponent walk-in record -1.5 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Sarah Moras
Distance 80.2% (norm 80.3%) · Clinch 4.7% (norm 9.7%) · Ground 15.1% (norm 7.5%)
Liana Jojua
Distance 95.0% (norm 87.6%) · Clinch 1.4% (norm 7.3%) · Ground 3.5% (norm 4.9%)
What they throw (share of sig. strike attempts by target)
Sarah Moras
Head 85.6% (norm 75.2%) · Body 7.6% (norm 14.3%) · Legs 6.8% (norm 8.8%)
Liana Jojua
Head 90.1% (norm 78.1%) · Body 8.5% (norm 14.2%) · Legs 1.4% (norm 7.7%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Moras L/A | Acc | Women's Bantamweight med | Jojua L/A | Acc | Women's Flyweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 163 / 601 | 27.1% | 38.3% | 77 / 268 | 28.7% | 39.9% |
| In the clinch | 17 / 35 | 48.6% | 73.3% | 3 / 4 | too few to rate | 73.3% |
| On the ground | 77 / 113 | 68.1% | 70.8% | 5 / 10 | too few to rate | 74.7% |
| BY TARGET | ||||||
| To the head | 177 / 641 | 27.6% | 37.7% | 68 / 254 | 26.8% | 34.9% |
| To the body | 35 / 57 | 61.4% | 70.0% | 15 / 24 | too few to rate | 69.5% |
| To the legs | 45 / 51 | 88.2% | 80.9% | 2 / 4 | too few to rate | 82.6% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Women's Bantamweight: 40 fighters · Women's Flyweight: 46 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Moras L/A | Opp acc | Women's Bantamweight med | vs Jojua L/A | Opp acc | Women's Flyweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 254 / 592 | 42.9% | 41.3% | 154 / 364 | 42.3% | 38.8% |
| In the clinch | 16 / 21 | too few to rate | 74.7% | 5 / 8 | too few to rate | 74.1% |
| On the ground | 133 / 201 | 66.2% | 74.2% | 28 / 38 | 73.7% | 73.4% |
| BY TARGET | ||||||
| To the head | 310 / 706 | 43.9% | 38.1% | 124 / 322 | 38.5% | 35.3% |
| To the body | 60 / 72 | 83.3% | 73.2% | 35 / 56 | 62.5% | 69.0% |
| To the legs | 33 / 36 | 91.7% | 80.9% | 28 / 32 | 87.5% | 78.7% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Moras has more cage time on record.