Sam Alvey vs. Ryan Spann
Tale of the tape
The read
Level of competition
Sam Alvey
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 11 | 14 |
| Tier 3 — regional circuit | 23 | 4 |
Tier-weighted record quality: 0.74 · 11 tier-1/2 wins · 23 finish wins over 54 documented bouts
In the UFC: 5-8 against opponents who walked in above .500 · avg opponent walk-in record +1.4 wins over .500
Ryan Spann
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 11 | 7 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 5 | 3 |
| Tier 3 — regional circuit | 8 | 1 |
Tier-weighted record quality: 1.1 · 16 tier-1/2 wins · 21 finish wins over 35 documented bouts
In the UFC: 6-6 against opponents who walked in above .500 · avg opponent walk-in record +1.5 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Sam Alvey
Distance 85.1% (norm 79.5%) · Clinch 12.2% (norm 9.0%) · Ground 2.6% (norm 10.0%)
Ryan Spann
Distance 84.6% (norm 80.5%) · Clinch 4.9% (norm 8.8%) · Ground 10.6% (norm 10.6%)
What they throw (share of sig. strike attempts by target)
Sam Alvey
Head 81.6% (norm 78.0%) · Body 9.2% (norm 13.4%) · Legs 9.2% (norm 8.4%)
Ryan Spann
Head 87.2% (norm 78.5%) · Body 10.3% (norm 11.8%) · Legs 2.5% (norm 9.7%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Alvey L/A | Acc | Middleweight med | Spann L/A | Acc | Light Heavyweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 576 / 1450 | 39.7% | 40.5% | 225 / 680 | 33.1% | 41.5% |
| In the clinch | 152 / 208 | 73.1% | 70.6% | 29 / 39 | 74.4% | 70.8% |
| On the ground | 30 / 45 | 66.7% | 69.4% | 63 / 85 | 74.1% | 72.9% |
| BY TARGET | ||||||
| To the head | 511 / 1390 | 36.8% | 38.8% | 239 / 701 | 34.1% | 39.2% |
| To the body | 116 / 156 | 74.4% | 71.6% | 59 / 83 | 71.1% | 72.0% |
| To the legs | 131 / 157 | 83.4% | 83.3% | 19 / 20 | too few to rate | 82.1% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Middleweight: 178 fighters · Light Heavyweight: 94 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Alvey L/A | Opp acc | Middleweight med | vs Spann L/A | Opp acc | Light Heavyweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 703 / 1576 | 44.6% | 39.5% | 301 / 580 | 51.9% | 40.6% |
| In the clinch | 91 / 137 | 66.4% | 70.4% | 30 / 44 | 68.2% | 68.8% |
| On the ground | 45 / 63 | 71.4% | 69.0% | 97 / 117 | 82.9% | 70.4% |
| BY TARGET | ||||||
| To the head | 464 / 1233 | 37.6% | 37.9% | 305 / 598 | 51.0% | 37.7% |
| To the body | 172 / 306 | 56.2% | 71.3% | 44 / 55 | 80.0% | 72.9% |
| To the legs | 203 / 237 | 85.7% | 82.1% | 79 / 88 | 89.8% | 83.1% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Alvey has more cage time on record.