Rose Namajunas vs. Manon Fiorot
Tale of the tape
The read
Level of competition
Rose Namajunas
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 12 | 7 |
| Tier 3 — regional circuit | 2 | 1 |
Tier-weighted record quality: 1.14 · 12 tier-1/2 wins · 7 finish wins over 22 documented bouts
In the UFC: 11-6 against opponents who walked in above .500 · avg opponent walk-in record +4.3 wins over .500
Manon Fiorot
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 8 | 1 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 0 | 1 |
| Tier 3 — regional circuit | 5 | 0 |
Tier-weighted record quality: 1.67 · 8 tier-1/2 wins · 7 finish wins over 15 documented bouts
In the UFC: 5-2 against opponents who walked in above .500 · avg opponent walk-in record +3.9 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Rose Namajunas
Distance 90.5% (norm 86.9%) · Clinch 4.2% (norm 7.7%) · Ground 5.3% (norm 5.0%)
Manon Fiorot
Distance 91.9% (norm 87.5%) · Clinch 5.9% (norm 7.3%) · Ground 2.3% (norm 4.5%)
What they throw (share of sig. strike attempts by target)
Rose Namajunas
Head 83.2% (norm 76.6%) · Body 11.9% (norm 14.9%) · Legs 4.9% (norm 9.1%)
Manon Fiorot
Head 82.6% (norm 78.1%) · Body 12.2% (norm 14.5%) · Legs 5.2% (norm 7.6%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Namajunas L/A | Acc | Women's Strawweight med | Fiorot L/A | Acc | Women's Flyweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 871 / 2290 | 38.0% | 38.3% | 692 / 1794 | 38.6% | 40.3% |
| In the clinch | 71 / 107 | 66.4% | 72.6% | 75 / 115 | 65.2% | 73.9% |
| On the ground | 98 / 133 | 73.7% | 75.0% | 31 / 44 | 70.5% | 74.4% |
| BY TARGET | ||||||
| To the head | 744 / 2105 | 35.3% | 35.4% | 522 / 1613 | 32.4% | 36.0% |
| To the body | 195 / 300 | 65.0% | 69.3% | 186 / 238 | 78.2% | 69.5% |
| To the legs | 101 / 125 | 80.8% | 77.9% | 90 / 102 | 88.2% | 82.3% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Women's Strawweight: 63 fighters · Women's Flyweight: 47 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Namajunas L/A | Opp acc | Women's Strawweight med | vs Fiorot L/A | Opp acc | Women's Flyweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 836 / 2511 | 33.3% | 39.7% | 488 / 1494 | 32.7% | 39.0% |
| In the clinch | 115 / 175 | 65.7% | 71.2% | 42 / 78 | 53.8% | 73.8% |
| On the ground | 53 / 78 | 67.9% | 74.4% | 9 / 12 | too few to rate | 73.4% |
| BY TARGET | ||||||
| To the head | 510 / 2078 | 24.5% | 36.0% | 309 / 1236 | 25.0% | 35.0% |
| To the body | 216 / 344 | 62.8% | 68.7% | 111 / 194 | 57.2% | 69.0% |
| To the legs | 278 / 342 | 81.3% | 79.1% | 119 / 154 | 77.3% | 78.7% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Namajunas has more cage time on record.