RJ Harris vs. Alvin Hines
Tale of the tape
The read
Level of competition
RJ Harris
Full career not yet synced for RJ Harris — tier grading appears once their record documentation lands (refreshes weekly).
In the UFC: 0-0 against opponents who walked in above .500 · avg opponent walk-in record -1.0 wins over .500
Alvin Hines
Full career not yet synced for Alvin Hines — tier grading appears once their record documentation lands (refreshes weekly).
In the UFC: 0-1 against opponents who walked in above .500 · avg opponent walk-in record +0.5 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
RJ Harris
Distance 79.3% (norm 79.2%) · Clinch 2.4% (norm 9.8%) · Ground 18.3% (norm 9.3%)
Alvin Hines
Distance 98.9% (norm 79.2%) · Clinch 1.1% (norm 9.8%) · Ground 0.0% (norm 9.3%)
What they throw (share of sig. strike attempts by target)
RJ Harris
Head 80.5% (norm 79.2%) · Body 4.9% (norm 11.5%) · Legs 14.6% (norm 7.6%)
Alvin Hines
Head 80.6% (norm 79.2%) · Body 12.7% (norm 11.5%) · Legs 6.7% (norm 7.6%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Harris L/A | Acc | Heavyweight med | Hines L/A | Acc | Heavyweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 26 / 65 | 40.0% | 40.1% | 91 / 281 | 32.4% | 40.1% |
| In the clinch | 1 / 2 | too few to rate | 70.4% | 2 / 3 | too few to rate | 70.4% |
| On the ground | 8 / 15 | too few to rate | 70.2% | 0 / 0 | too few to rate | 70.2% |
| BY TARGET | ||||||
| To the head | 21 / 66 | 31.8% | 39.0% | 56 / 229 | 24.5% | 39.0% |
| To the body | 2 / 4 | too few to rate | 77.0% | 23 / 36 | 63.9% | 77.0% |
| To the legs | 12 / 12 | too few to rate | 87.8% | 14 / 19 | too few to rate | 87.8% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Heavyweight: 93 fighters · Heavyweight: 93 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Harris L/A | Opp acc | Heavyweight med | vs Hines L/A | Opp acc | Heavyweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 46 / 75 | 61.3% | 40.7% | 118 / 190 | 62.1% | 40.7% |
| In the clinch | 1 / 1 | too few to rate | 70.6% | 1 / 3 | too few to rate | 70.6% |
| On the ground | 4 / 4 | too few to rate | 72.2% | 8 / 15 | too few to rate | 72.2% |
| BY TARGET | ||||||
| To the head | 27 / 44 | 61.4% | 39.3% | 106 / 183 | 57.9% | 39.3% |
| To the body | 3 / 10 | too few to rate | 75.1% | 3 / 7 | too few to rate | 75.1% |
| To the legs | 21 / 26 | 80.8% | 84.4% | 18 / 18 | too few to rate | 84.4% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Harris has more cage time on record.