Ramiz Brahimaj vs. Billy Ray Goff
Tale of the tape
The read
Level of competition
Ramiz Brahimaj
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 5 | 4 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 4 | 2 |
| Tier 3 — regional circuit | 4 | 0 |
Tier-weighted record quality: 1.25 · 9 tier-1/2 wins · 13 finish wins over 19 documented bouts
In the UFC: 1-3 against opponents who walked in above .500 · avg opponent walk-in record +1.1 wins over .500
Billy Ray Goff
Full career not yet synced for Billy Ray Goff — tier grading appears once their record documentation lands (refreshes weekly).
In the UFC: 0-2 against opponents who walked in above .500 · avg opponent walk-in record +0.2 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Ramiz Brahimaj
Distance 87.6% (norm 80.7%) · Clinch 9.7% (norm 9.6%) · Ground 2.8% (norm 8.1%)
Billy Ray Goff
Distance 92.6% (norm 80.7%) · Clinch 6.1% (norm 9.6%) · Ground 1.3% (norm 8.1%)
What they throw (share of sig. strike attempts by target)
Ramiz Brahimaj
Head 80.7% (norm 78.3%) · Body 14.9% (norm 12.4%) · Legs 4.4% (norm 8.0%)
Billy Ray Goff
Head 66.0% (norm 78.3%) · Body 17.3% (norm 12.4%) · Legs 16.8% (norm 8.0%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Brahimaj L/A | Acc | Welterweight med | Goff L/A | Acc | Welterweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 142 / 317 | 44.8% | 38.5% | 162 / 365 | 44.4% | 38.5% |
| In the clinch | 28 / 35 | 80.0% | 67.8% | 18 / 24 | too few to rate | 67.8% |
| On the ground | 9 / 10 | too few to rate | 67.0% | 2 / 5 | too few to rate | 67.0% |
| BY TARGET | ||||||
| To the head | 125 / 292 | 42.8% | 36.4% | 85 / 260 | 32.7% | 36.4% |
| To the body | 40 / 54 | 74.1% | 70.7% | 43 / 68 | 63.2% | 70.7% |
| To the legs | 14 / 16 | too few to rate | 83.0% | 54 / 66 | 81.8% | 83.0% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Welterweight: 180 fighters · Welterweight: 180 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Brahimaj L/A | Opp acc | Welterweight med | vs Goff L/A | Opp acc | Welterweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 190 / 408 | 46.6% | 39.1% | 203 / 441 | 46.0% | 39.1% |
| In the clinch | 59 / 66 | 89.4% | 68.9% | 17 / 23 | too few to rate | 68.9% |
| On the ground | 21 / 29 | 72.4% | 68.0% | 27 / 36 | 75.0% | 68.0% |
| BY TARGET | ||||||
| To the head | 168 / 379 | 44.3% | 35.6% | 224 / 463 | 48.4% | 35.6% |
| To the body | 78 / 97 | 80.4% | 69.6% | 21 / 35 | 60.0% | 69.6% |
| To the legs | 24 / 27 | 88.9% | 82.2% | 2 / 2 | too few to rate | 82.2% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Brahimaj has more cage time on record.