Mizuto Hirota vs. Christos Giagos
Tale of the tape
The read
Level of competition
Mizuto Hirota
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 1 | 6 |
| Tier 3 — regional circuit | 17 | 5 |
Tier-weighted record quality: 0.38 · 1 tier-1/2 wins · 10 finish wins over 31 documented bouts
In the UFC: 1-2 against opponents who walked in above .500 · avg opponent walk-in record +0.3 wins over .500
Christos Giagos
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 6 | 8 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 3 | 0 |
| Tier 3 — regional circuit | 11 | 4 |
Tier-weighted record quality: 0.58 · 9 tier-1/2 wins · 13 finish wins over 32 documented bouts
In the UFC: 2-6 against opponents who walked in above .500 · avg opponent walk-in record +0.4 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Mizuto Hirota
Distance 88.8% (norm 85.7%) · Clinch 4.7% (norm 6.1%) · Ground 6.5% (norm 6.5%)
Christos Giagos
Distance 80.6% (norm 82.8%) · Clinch 7.7% (norm 7.6%) · Ground 11.7% (norm 8.0%)
What they throw (share of sig. strike attempts by target)
Mizuto Hirota
Head 85.3% (norm 77.4%) · Body 8.5% (norm 12.9%) · Legs 6.1% (norm 7.8%)
Christos Giagos
Head 80.8% (norm 78.2%) · Body 13.9% (norm 12.8%) · Legs 5.3% (norm 7.9%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Hirota L/A | Acc | Featherweight med | Giagos L/A | Acc | Lightweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 306 / 823 | 37.2% | 40.9% | 261 / 680 | 38.4% | 37.9% |
| In the clinch | 26 / 44 | 59.1% | 70.8% | 41 / 65 | 63.1% | 67.3% |
| On the ground | 35 / 60 | 58.3% | 69.2% | 51 / 99 | 51.5% | 69.1% |
| BY TARGET | ||||||
| To the head | 264 / 791 | 33.4% | 37.2% | 232 / 682 | 34.0% | 35.0% |
| To the body | 53 / 79 | 67.1% | 68.2% | 81 / 117 | 69.2% | 69.1% |
| To the legs | 50 / 57 | 87.7% | 80.7% | 40 / 45 | 88.9% | 81.9% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Featherweight: 126 fighters · Lightweight: 201 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Hirota L/A | Opp acc | Featherweight med | vs Giagos L/A | Opp acc | Lightweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 297 / 707 | 42.0% | 39.2% | 250 / 599 | 41.7% | 38.9% |
| In the clinch | 29 / 41 | 70.7% | 70.3% | 68 / 90 | 75.6% | 68.6% |
| On the ground | 48 / 76 | 63.2% | 69.4% | 55 / 69 | 79.7% | 68.0% |
| BY TARGET | ||||||
| To the head | 243 / 643 | 37.8% | 35.9% | 225 / 561 | 40.1% | 35.1% |
| To the body | 66 / 103 | 64.1% | 67.9% | 85 / 122 | 69.7% | 68.1% |
| To the legs | 65 / 78 | 83.3% | 81.5% | 63 / 75 | 84.0% | 81.5% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Giagos has more cage time on record.