Michael Aswell Jr. vs. Bolaji Oki
Tale of the tape
The read
Level of competition
Michael Aswell Jr.
Full career not yet synced for Michael Aswell Jr. — tier grading appears once their record documentation lands (refreshes weekly).
In the UFC: 0-1 against opponents who walked in above .500 · avg opponent walk-in record +0.0 wins over .500
Bolaji Oki
Full career not yet synced for Bolaji Oki — tier grading appears once their record documentation lands (refreshes weekly).
In the UFC: 0-1 against opponents who walked in above .500 · avg opponent walk-in record +0.2 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Michael Aswell Jr.
Distance 94.0% (norm 85.9%) · Clinch 3.8% (norm 6.0%) · Ground 2.1% (norm 6.5%)
Bolaji Oki
Distance 92.0% (norm 83.1%) · Clinch 4.4% (norm 7.3%) · Ground 3.6% (norm 8.0%)
What they throw (share of sig. strike attempts by target)
Michael Aswell Jr.
Head 87.0% (norm 77.5%) · Body 8.5% (norm 12.9%) · Legs 4.5% (norm 7.9%)
Bolaji Oki
Head 79.6% (norm 78.0%) · Body 15.8% (norm 12.8%) · Legs 4.7% (norm 8.0%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Aswell L/A | Acc | Featherweight med | Oki L/A | Acc | Lightweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 351 / 884 | 39.7% | 40.5% | 310 / 712 | 43.5% | 38.3% |
| In the clinch | 22 / 36 | 61.1% | 70.5% | 25 / 34 | 73.5% | 67.5% |
| On the ground | 11 / 20 | too few to rate | 69.3% | 11 / 28 | 39.3% | 68.8% |
| BY TARGET | ||||||
| To the head | 296 / 818 | 36.2% | 37.1% | 236 / 616 | 38.3% | 35.1% |
| To the body | 55 / 80 | 68.8% | 68.0% | 80 / 122 | 65.6% | 69.1% |
| To the legs | 33 / 42 | 78.6% | 80.3% | 30 / 36 | 83.3% | 81.8% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Featherweight: 127 fighters · Lightweight: 204 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Aswell L/A | Opp acc | Featherweight med | vs Oki L/A | Opp acc | Lightweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 364 / 803 | 45.3% | 39.3% | 238 / 661 | 36.0% | 38.8% |
| In the clinch | 14 / 20 | too few to rate | 70.3% | 16 / 27 | 59.3% | 68.6% |
| On the ground | 0 / 0 | too few to rate | 69.4% | 35 / 55 | 63.6% | 68.0% |
| BY TARGET | ||||||
| To the head | 230 / 621 | 37.0% | 35.9% | 219 / 633 | 34.6% | 35.2% |
| To the body | 106 / 140 | 75.7% | 68.0% | 46 / 68 | 67.6% | 68.2% |
| To the legs | 42 / 62 | 67.7% | 81.5% | 24 / 42 | 57.1% | 81.5% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Aswell has more cage time on record.