Mark Choinski vs. MarQuel Mederos
Tale of the tape
The read
Level of competition
Mark Choinski
Full career not yet synced for Mark Choinski — tier grading appears once their record documentation lands (refreshes weekly).
In the UFC: 0-1 against opponents who walked in above .500 · avg opponent walk-in record +2.0 wins over .500
MarQuel Mederos
Full career not yet synced for MarQuel Mederos — tier grading appears once their record documentation lands (refreshes weekly).
In the UFC: 1-0 against opponents who walked in above .500 · avg opponent walk-in record +0.6 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Mark Choinski
Distance 93.0% (norm 83.1%) · Clinch 5.3% (norm 7.3%) · Ground 1.8% (norm 8.0%)
MarQuel Mederos
Distance 88.6% (norm 83.1%) · Clinch 8.4% (norm 7.3%) · Ground 3.0% (norm 8.0%)
What they throw (share of sig. strike attempts by target)
Mark Choinski
Head 89.5% (norm 78.0%) · Body 7.9% (norm 12.8%) · Legs 2.6% (norm 8.0%)
MarQuel Mederos
Head 72.5% (norm 78.0%) · Body 10.5% (norm 12.8%) · Legs 17.0% (norm 8.0%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Choinski L/A | Acc | Lightweight med | Mederos L/A | Acc | Lightweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 54 / 106 | 50.9% | 38.3% | 337 / 589 | 57.2% | 38.3% |
| In the clinch | 2 / 6 | too few to rate | 67.5% | 48 / 56 | 85.7% | 67.5% |
| On the ground | 2 / 2 | too few to rate | 68.8% | 14 / 20 | too few to rate | 68.8% |
| BY TARGET | ||||||
| To the head | 48 / 102 | 47.1% | 35.1% | 245 / 482 | 50.8% | 35.1% |
| To the body | 7 / 9 | too few to rate | 69.1% | 58 / 70 | 82.9% | 69.1% |
| To the legs | 3 / 3 | too few to rate | 81.8% | 96 / 113 | 85.0% | 81.8% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Lightweight: 204 fighters · Lightweight: 204 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Choinski L/A | Opp acc | Lightweight med | vs Mederos L/A | Opp acc | Lightweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 94 / 146 | 64.4% | 38.8% | 312 / 682 | 45.7% | 38.8% |
| In the clinch | 10 / 10 | too few to rate | 68.6% | 43 / 58 | 74.1% | 68.6% |
| On the ground | 6 / 9 | too few to rate | 68.0% | 8 / 10 | too few to rate | 68.0% |
| BY TARGET | ||||||
| To the head | 63 / 108 | 58.3% | 35.2% | 229 / 555 | 41.3% | 35.2% |
| To the body | 16 / 18 | too few to rate | 68.2% | 73 / 107 | 68.2% | 68.2% |
| To the legs | 31 / 39 | 79.5% | 81.5% | 61 / 88 | 69.3% | 81.5% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Mederos has more cage time on record.