Marion Reneau vs. Jessica Andrade
Tale of the tape
The read
Level of competition
Marion Reneau
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 5 | 7 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 1 | 0 |
| Tier 3 — regional circuit | 3 | 1 |
Tier-weighted record quality: 0.74 · 6 tier-1/2 wins · 8 finish wins over 18 documented bouts
In the UFC: 2-4 against opponents who walked in above .500 · avg opponent walk-in record +0.7 wins over .500
Jessica Andrade
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 17 | 13 |
| Tier 3 — regional circuit | 9 | 2 |
Tier-weighted record quality: 0.94 · 17 tier-1/2 wins · 18 finish wins over 41 documented bouts
In the UFC: 13-11 against opponents who walked in above .500 · avg opponent walk-in record +2.9 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Marion Reneau
Distance 78.3% (norm 80.3%) · Clinch 12.0% (norm 9.7%) · Ground 9.8% (norm 7.5%)
Jessica Andrade
Distance 79.9% (norm 86.9%) · Clinch 13.3% (norm 7.7%) · Ground 6.8% (norm 5.0%)
What they throw (share of sig. strike attempts by target)
Marion Reneau
Head 81.2% (norm 75.2%) · Body 12.4% (norm 14.3%) · Legs 6.4% (norm 8.8%)
Jessica Andrade
Head 76.4% (norm 76.4%) · Body 15.2% (norm 14.9%) · Legs 8.4% (norm 9.1%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Reneau L/A | Acc | Women's Bantamweight med | Andrade L/A | Acc | Women's Strawweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 359 / 1026 | 35.0% | 38.3% | 1318 / 2995 | 44.0% | 38.3% |
| In the clinch | 106 / 157 | 67.5% | 73.3% | 308 / 497 | 62.0% | 72.6% |
| On the ground | 81 / 128 | 63.3% | 70.8% | 198 / 255 | 77.6% | 75.0% |
| BY TARGET | ||||||
| To the head | 366 / 1065 | 34.4% | 37.7% | 1147 / 2863 | 40.1% | 35.4% |
| To the body | 112 / 162 | 69.1% | 70.0% | 406 / 570 | 71.2% | 69.3% |
| To the legs | 68 / 84 | 81.0% | 80.9% | 271 / 314 | 86.3% | 77.9% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Women's Bantamweight: 40 fighters · Women's Strawweight: 63 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Reneau L/A | Opp acc | Women's Bantamweight med | vs Andrade L/A | Opp acc | Women's Strawweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 421 / 1249 | 33.7% | 41.3% | 1260 / 2987 | 42.2% | 39.7% |
| In the clinch | 125 / 149 | 83.9% | 74.7% | 241 / 355 | 67.9% | 71.5% |
| On the ground | 53 / 95 | 55.8% | 74.2% | 96 / 142 | 67.6% | 74.4% |
| BY TARGET | ||||||
| To the head | 284 / 1051 | 27.0% | 38.1% | 1094 / 2853 | 38.3% | 36.0% |
| To the body | 192 / 276 | 69.6% | 73.2% | 287 / 401 | 71.6% | 68.4% |
| To the legs | 123 / 166 | 74.1% | 80.9% | 216 / 230 | 93.9% | 79.1% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Andrade has more cage time on record.