Mandel Nallo vs. Jai Herbert
Tale of the tape
The read
Level of competition
Mandel Nallo
Full career not yet synced for Mandel Nallo — tier grading appears once their record documentation lands (refreshes weekly).
In the UFC: 0-0 against opponents who walked in above .500 · avg opponent walk-in record -1.5 wins over .500
Jai Herbert
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 4 | 5 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 5 | 0 |
| Tier 3 — regional circuit | 5 | 1 |
Tier-weighted record quality: 0.97 · 9 tier-1/2 wins · 11 finish wins over 21 documented bouts
In the UFC: 1-5 against opponents who walked in above .500 · avg opponent walk-in record +1.4 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Mandel Nallo
Distance 96.9% (norm 83.1%) · Clinch 0.8% (norm 7.3%) · Ground 2.3% (norm 8.0%)
Jai Herbert
Distance 88.6% (norm 83.1%) · Clinch 6.7% (norm 7.3%) · Ground 4.7% (norm 8.0%)
What they throw (share of sig. strike attempts by target)
Mandel Nallo
Head 80.2% (norm 78.0%) · Body 8.4% (norm 12.8%) · Legs 11.5% (norm 8.0%)
Jai Herbert
Head 74.9% (norm 78.0%) · Body 16.4% (norm 12.8%) · Legs 8.7% (norm 8.0%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Nallo L/A | Acc | Lightweight med | Herbert L/A | Acc | Lightweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 71 / 127 | 55.9% | 38.3% | 311 / 866 | 35.9% | 38.3% |
| In the clinch | 1 / 1 | too few to rate | 67.5% | 56 / 65 | 86.2% | 67.5% |
| On the ground | 2 / 3 | too few to rate | 68.8% | 28 / 46 | 60.9% | 68.8% |
| BY TARGET | ||||||
| To the head | 53 / 105 | 50.5% | 35.1% | 207 / 732 | 28.3% | 35.1% |
| To the body | 8 / 11 | too few to rate | 69.1% | 119 / 160 | 74.4% | 69.1% |
| To the legs | 13 / 15 | too few to rate | 81.8% | 69 / 85 | 81.2% | 81.8% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Lightweight: 204 fighters · Lightweight: 204 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Nallo L/A | Opp acc | Lightweight med | vs Herbert L/A | Opp acc | Lightweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 20 / 60 | 33.3% | 38.8% | 300 / 717 | 41.8% | 38.8% |
| In the clinch | 0 / 2 | too few to rate | 68.6% | 60 / 75 | 80.0% | 68.6% |
| On the ground | 12 / 13 | too few to rate | 68.0% | 41 / 55 | 74.5% | 68.0% |
| BY TARGET | ||||||
| To the head | 27 / 64 | 42.2% | 35.2% | 223 / 590 | 37.8% | 35.2% |
| To the body | 1 / 5 | too few to rate | 68.2% | 76 / 114 | 66.7% | 68.2% |
| To the legs | 4 / 6 | too few to rate | 81.5% | 102 / 143 | 71.3% | 81.5% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Herbert has more cage time on record.