Maheshate vs. Gauge Young
Tale of the tape
The read
Level of competition
Maheshate
Full career not yet synced for Maheshate — tier grading appears once their record documentation lands (refreshes weekly).
In the UFC: 0-0 against opponents who walked in above .500 · avg opponent walk-in record -0.5 wins over .500
Gauge Young
Full career not yet synced for Gauge Young — tier grading appears once their record documentation lands (refreshes weekly).
In the UFC: 1-0 against opponents who walked in above .500 · avg opponent walk-in record +0.0 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Maheshate
Distance 95.8% (norm 83.1%) · Clinch 4.0% (norm 7.3%) · Ground 0.1% (norm 8.0%)
Gauge Young
Distance 94.0% (norm 83.1%) · Clinch 3.0% (norm 7.3%) · Ground 3.0% (norm 8.0%)
What they throw (share of sig. strike attempts by target)
Maheshate
Head 81.9% (norm 78.0%) · Body 12.6% (norm 12.8%) · Legs 5.5% (norm 8.0%)
Gauge Young
Head 68.9% (norm 78.0%) · Body 18.8% (norm 12.8%) · Legs 12.3% (norm 8.0%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Maheshate L/A | Acc | Lightweight med | Young L/A | Acc | Lightweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 265 / 854 | 31.0% | 38.3% | 420 / 810 | 51.9% | 38.3% |
| In the clinch | 17 / 36 | 47.2% | 67.5% | 18 / 26 | 69.2% | 67.5% |
| On the ground | 1 / 1 | too few to rate | 68.8% | 14 / 26 | 53.8% | 68.8% |
| BY TARGET | ||||||
| To the head | 186 / 730 | 25.5% | 35.1% | 252 / 594 | 42.4% | 35.1% |
| To the body | 57 / 112 | 50.9% | 69.1% | 112 / 162 | 69.1% | 69.1% |
| To the legs | 40 / 49 | 81.6% | 81.8% | 88 / 106 | 83.0% | 81.8% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Lightweight: 204 fighters · Lightweight: 204 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Maheshate L/A | Opp acc | Lightweight med | vs Young L/A | Opp acc | Lightweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 391 / 824 | 47.5% | 38.8% | 306 / 699 | 43.8% | 38.8% |
| In the clinch | 33 / 53 | 62.3% | 68.6% | 41 / 58 | 70.7% | 68.6% |
| On the ground | 28 / 49 | 57.1% | 68.0% | 2 / 2 | too few to rate | 68.0% |
| BY TARGET | ||||||
| To the head | 282 / 713 | 39.6% | 35.2% | 229 / 598 | 38.3% | 35.2% |
| To the body | 71 / 104 | 68.3% | 68.2% | 69 / 97 | 71.1% | 68.2% |
| To the legs | 99 / 109 | 90.8% | 81.5% | 51 / 64 | 79.7% | 81.5% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Maheshate has more cage time on record.