Luke Sanders vs. Felipe Colares
Tale of the tape
The read
Level of competition
Luke Sanders
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 3 | 5 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 3 | 0 |
| Tier 3 — regional circuit | 7 | 0 |
Tier-weighted record quality: 0.97 · 6 tier-1/2 wins · 9 finish wins over 18 documented bouts
In the UFC: 2-3 against opponents who walked in above .500 · avg opponent walk-in record +1.5 wins over .500
Felipe Colares
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 2 | 4 |
| Tier 3 — regional circuit | 9 | 0 |
Tier-weighted record quality: 0.91 · 2 tier-1/2 wins · 8 finish wins over 15 documented bouts
In the UFC: 0-2 against opponents who walked in above .500 · avg opponent walk-in record +0.5 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Luke Sanders
Distance 79.9% (norm 87.4%) · Clinch 7.6% (norm 5.7%) · Ground 12.5% (norm 6.5%)
Felipe Colares
Distance 83.4% (norm 85.7%) · Clinch 7.6% (norm 6.1%) · Ground 9.0% (norm 6.5%)
What they throw (share of sig. strike attempts by target)
Luke Sanders
Head 86.6% (norm 77.4%) · Body 8.5% (norm 12.8%) · Legs 4.9% (norm 8.4%)
Felipe Colares
Head 73.9% (norm 77.4%) · Body 21.1% (norm 12.9%) · Legs 5.0% (norm 7.8%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Sanders L/A | Acc | Bantamweight med | Colares L/A | Acc | Featherweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 284 / 632 | 44.9% | 39.0% | 147 / 352 | 41.8% | 40.9% |
| In the clinch | 41 / 60 | 68.3% | 68.7% | 20 / 32 | 62.5% | 70.8% |
| On the ground | 91 / 99 | 91.9% | 70.2% | 24 / 38 | 63.2% | 69.2% |
| BY TARGET | ||||||
| To the head | 335 / 685 | 48.9% | 34.9% | 116 / 312 | 37.2% | 37.2% |
| To the body | 51 / 67 | 76.1% | 66.8% | 61 / 89 | 68.5% | 68.2% |
| To the legs | 30 / 39 | 76.9% | 79.4% | 14 / 21 | too few to rate | 80.7% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Bantamweight: 117 fighters · Featherweight: 126 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Sanders L/A | Opp acc | Bantamweight med | vs Colares L/A | Opp acc | Featherweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 234 / 500 | 46.8% | 39.3% | 271 / 470 | 57.7% | 39.2% |
| In the clinch | 24 / 34 | 70.6% | 70.4% | 86 / 114 | 75.4% | 70.3% |
| On the ground | 17 / 25 | 68.0% | 72.4% | 52 / 64 | 81.2% | 69.4% |
| BY TARGET | ||||||
| To the head | 134 / 384 | 34.9% | 34.9% | 307 / 528 | 58.1% | 35.9% |
| To the body | 88 / 118 | 74.6% | 66.0% | 60 / 74 | 81.1% | 67.9% |
| To the legs | 53 / 57 | 93.0% | 79.1% | 42 / 46 | 91.3% | 81.5% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Sanders has more cage time on record.