Lucas Almeida vs. Timmy Cuamba
Tale of the tape
The read
Level of competition
Lucas Almeida
Full career not yet synced for Lucas Almeida — tier grading appears once their record documentation lands (refreshes weekly).
In the UFC: 1-3 against opponents who walked in above .500 · avg opponent walk-in record +0.7 wins over .500
Timmy Cuamba
Full career not yet synced for Timmy Cuamba — tier grading appears once their record documentation lands (refreshes weekly).
In the UFC: 1-0 against opponents who walked in above .500 · avg opponent walk-in record +0.0 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Lucas Almeida
Distance 93.9% (norm 85.9%) · Clinch 0.8% (norm 6.0%) · Ground 5.3% (norm 6.5%)
Timmy Cuamba
Distance 87.6% (norm 87.4%) · Clinch 5.5% (norm 6.2%) · Ground 6.9% (norm 6.4%)
What they throw (share of sig. strike attempts by target)
Lucas Almeida
Head 74.9% (norm 77.5%) · Body 11.9% (norm 12.9%) · Legs 13.2% (norm 7.9%)
Timmy Cuamba
Head 75.5% (norm 77.5%) · Body 15.1% (norm 12.8%) · Legs 9.4% (norm 8.4%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Almeida L/A | Acc | Featherweight med | Cuamba L/A | Acc | Bantamweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 212 / 599 | 35.4% | 40.5% | 158 / 382 | 41.4% | 39.2% |
| In the clinch | 4 / 5 | too few to rate | 70.5% | 19 / 24 | too few to rate | 69.0% |
| On the ground | 24 / 34 | 70.6% | 69.3% | 22 / 30 | 73.3% | 70.2% |
| BY TARGET | ||||||
| To the head | 128 / 478 | 26.8% | 37.1% | 124 / 329 | 37.7% | 35.3% |
| To the body | 45 / 76 | 59.2% | 68.0% | 50 / 66 | 75.8% | 66.9% |
| To the legs | 67 / 84 | 79.8% | 80.3% | 25 / 41 | 61.0% | 79.2% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Featherweight: 127 fighters · Bantamweight: 121 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Almeida L/A | Opp acc | Featherweight med | vs Cuamba L/A | Opp acc | Bantamweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 183 / 348 | 52.6% | 39.3% | 188 / 486 | 38.7% | 39.4% |
| In the clinch | 4 / 7 | too few to rate | 70.3% | 11 / 17 | too few to rate | 70.6% |
| On the ground | 62 / 85 | 72.9% | 69.4% | 27 / 30 | 90.0% | 72.1% |
| BY TARGET | ||||||
| To the head | 168 / 342 | 49.1% | 35.9% | 145 / 413 | 35.1% | 34.9% |
| To the body | 44 / 57 | 77.2% | 68.0% | 42 / 69 | 60.9% | 66.1% |
| To the legs | 37 / 41 | 90.2% | 81.5% | 39 / 51 | 76.5% | 78.8% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Almeida has more cage time on record.