Kyler Phillips vs. Raulian Paiva
Tale of the tape
The read
Level of competition
Kyler Phillips
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 7 | 4 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 2 | 0 |
| Tier 3 — regional circuit | 3 | 1 |
Tier-weighted record quality: 1.27 · 9 tier-1/2 wins · 7 finish wins over 17 documented bouts
In the UFC: 3-3 against opponents who walked in above .500 · avg opponent walk-in record +1.5 wins over .500
Raulian Paiva
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 4 | 4 |
| Tier 3 — regional circuit | 19 | 2 |
Tier-weighted record quality: 0.8 · 4 tier-1/2 wins · 7 finish wins over 31 documented bouts
In the UFC: 1-3 against opponents who walked in above .500 · avg opponent walk-in record +1.1 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Kyler Phillips
Distance 88.3% (norm 87.4%) · Clinch 3.6% (norm 5.7%) · Ground 8.1% (norm 6.5%)
Raulian Paiva
Distance 94.3% (norm 85.1%) · Clinch 3.5% (norm 6.0%) · Ground 2.3% (norm 7.3%)
What they throw (share of sig. strike attempts by target)
Kyler Phillips
Head 81.8% (norm 77.4%) · Body 11.3% (norm 12.8%) · Legs 6.9% (norm 8.4%)
Raulian Paiva
Head 75.9% (norm 75.9%) · Body 16.6% (norm 13.3%) · Legs 7.4% (norm 9.3%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Phillips L/A | Acc | Bantamweight med | Paiva L/A | Acc | Flyweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 519 / 1324 | 39.2% | 39.0% | 274 / 709 | 38.6% | 40.0% |
| In the clinch | 38 / 54 | 70.4% | 68.7% | 18 / 26 | 69.2% | 70.4% |
| On the ground | 86 / 121 | 71.1% | 70.2% | 9 / 17 | too few to rate | 69.7% |
| BY TARGET | ||||||
| To the head | 434 / 1226 | 35.4% | 34.9% | 176 / 571 | 30.8% | 37.6% |
| To the body | 118 / 169 | 69.8% | 66.8% | 80 / 125 | 64.0% | 68.5% |
| To the legs | 91 / 104 | 87.5% | 79.4% | 45 / 56 | 80.4% | 80.0% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Bantamweight: 117 fighters · Flyweight: 73 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Phillips L/A | Opp acc | Bantamweight med | vs Paiva L/A | Opp acc | Flyweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 461 / 1187 | 38.8% | 39.3% | 316 / 691 | 45.7% | 40.1% |
| In the clinch | 47 / 66 | 71.2% | 70.4% | 13 / 19 | too few to rate | 68.8% |
| On the ground | 20 / 34 | 58.8% | 72.4% | 29 / 37 | 78.4% | 71.1% |
| BY TARGET | ||||||
| To the head | 307 / 975 | 31.5% | 34.9% | 225 / 577 | 39.0% | 35.2% |
| To the body | 146 / 223 | 65.5% | 66.0% | 72 / 102 | 70.6% | 68.2% |
| To the legs | 75 / 89 | 84.3% | 79.1% | 61 / 68 | 89.7% | 80.3% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Phillips has more cage time on record.