Kamaru Usman vs. Rafael Dos Anjos
Tale of the tape
The read
Level of competition
Kamaru Usman
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 16 | 4 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 4 | 0 |
| Tier 3 — regional circuit | 1 | 1 |
Tier-weighted record quality: 1.67 · 20 tier-1/2 wins · 10 finish wins over 26 documented bouts
In the UFC: 14-4 against opponents who walked in above .500 · avg opponent walk-in record +6.0 wins over .500
Rafael Dos Anjos
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 21 | 15 |
| Tier 3 — regional circuit | 10 | 2 |
Tier-weighted record quality: 1.02 · 21 tier-1/2 wins · 15 finish wins over 48 documented bouts
In the UFC: 16-15 against opponents who walked in above .500 · avg opponent walk-in record +4.1 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Kamaru Usman
Distance 73.7% (norm 80.7%) · Clinch 10.1% (norm 9.6%) · Ground 16.3% (norm 8.1%)
Rafael Dos Anjos
Distance 79.3% (norm 83.1%) · Clinch 10.4% (norm 7.3%) · Ground 10.3% (norm 8.0%)
What they throw (share of sig. strike attempts by target)
Kamaru Usman
Head 76.3% (norm 78.3%) · Body 19.2% (norm 12.4%) · Legs 4.5% (norm 8.0%)
Rafael Dos Anjos
Head 74.8% (norm 78.0%) · Body 15.2% (norm 12.8%) · Legs 10.0% (norm 8.0%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Usman L/A | Acc | Welterweight med | Dos Anjos L/A | Acc | Lightweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 897 / 2176 | 41.2% | 38.5% | 1249 / 3117 | 40.1% | 38.3% |
| In the clinch | 242 / 297 | 81.5% | 67.8% | 321 / 407 | 78.9% | 67.5% |
| On the ground | 364 / 480 | 75.8% | 67.0% | 278 / 406 | 68.5% | 68.8% |
| BY TARGET | ||||||
| To the head | 945 / 2252 | 42.0% | 36.4% | 1083 / 2939 | 36.8% | 35.1% |
| To the body | 441 / 567 | 77.8% | 70.7% | 440 / 599 | 73.5% | 69.1% |
| To the legs | 117 / 134 | 87.3% | 83.0% | 325 / 392 | 82.9% | 81.8% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Welterweight: 180 fighters · Lightweight: 204 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Usman L/A | Opp acc | Welterweight med | vs Dos Anjos L/A | Opp acc | Lightweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 873 / 2090 | 41.8% | 39.1% | 1359 / 3813 | 35.6% | 38.8% |
| In the clinch | 123 / 147 | 83.7% | 68.9% | 235 / 325 | 72.3% | 68.6% |
| On the ground | 44 / 54 | 81.5% | 68.0% | 134 / 203 | 66.0% | 68.0% |
| BY TARGET | ||||||
| To the head | 600 / 1762 | 34.1% | 35.6% | 1129 / 3538 | 31.9% | 35.2% |
| To the body | 263 / 330 | 79.7% | 69.6% | 359 / 538 | 66.7% | 68.2% |
| To the legs | 177 / 199 | 88.9% | 82.2% | 240 / 265 | 90.6% | 81.5% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Dos Anjos has more cage time on record.