John Lineker vs. Alptekin Ozkilic
Tale of the tape
The read
Level of competition
John Lineker
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 18 | 6 |
| Tier 3 — regional circuit | 17 | 5 |
Tier-weighted record quality: 1.18 · 18 tier-1/2 wins · 21 finish wins over 47 documented bouts
In the UFC: 6-3 against opponents who walked in above .500 · avg opponent walk-in record +1.5 wins over .500
Alptekin Ozkilic
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 1 | 3 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 1 | 0 |
| Tier 3 — regional circuit | 7 | 2 |
Tier-weighted record quality: 0.48 · 2 tier-1/2 wins · 3 finish wins over 14 documented bouts
In the UFC: 1-1 against opponents who walked in above .500 · avg opponent walk-in record +0.8 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
John Lineker
Distance 87.5% (norm 87.4%) · Clinch 6.3% (norm 5.7%) · Ground 6.2% (norm 6.5%)
Alptekin Ozkilic
Distance 86.9% (norm 85.1%) · Clinch 7.1% (norm 6.0%) · Ground 6.0% (norm 7.3%)
What they throw (share of sig. strike attempts by target)
John Lineker
Head 69.5% (norm 77.4%) · Body 25.1% (norm 12.8%) · Legs 5.4% (norm 8.4%)
Alptekin Ozkilic
Head 85.2% (norm 75.9%) · Body 11.7% (norm 13.3%) · Legs 3.1% (norm 9.3%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Lineker L/A | Acc | Bantamweight med | Ozkilic L/A | Acc | Flyweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 833 / 2199 | 37.9% | 39.0% | 154 / 511 | 30.1% | 40.0% |
| In the clinch | 78 / 159 | 49.1% | 68.7% | 25 / 42 | 59.5% | 70.4% |
| On the ground | 99 / 156 | 63.5% | 70.2% | 11 / 35 | 31.4% | 69.7% |
| BY TARGET | ||||||
| To the head | 562 / 1747 | 32.2% | 34.9% | 144 / 501 | 28.7% | 37.6% |
| To the body | 360 / 632 | 57.0% | 66.8% | 30 / 69 | 43.5% | 68.5% |
| To the legs | 88 / 135 | 65.2% | 79.4% | 16 / 18 | too few to rate | 80.0% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Bantamweight: 117 fighters · Flyweight: 73 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Lineker L/A | Opp acc | Bantamweight med | vs Ozkilic L/A | Opp acc | Flyweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 666 / 1612 | 41.3% | 39.3% | 218 / 593 | 36.8% | 40.1% |
| In the clinch | 48 / 92 | 52.2% | 70.4% | 34 / 54 | 63.0% | 68.8% |
| On the ground | 91 / 131 | 69.5% | 72.4% | 33 / 56 | 58.9% | 71.1% |
| BY TARGET | ||||||
| To the head | 525 / 1434 | 36.6% | 34.9% | 189 / 560 | 33.8% | 35.2% |
| To the body | 151 / 244 | 61.9% | 66.0% | 71 / 115 | 61.7% | 68.2% |
| To the legs | 129 / 157 | 82.2% | 79.1% | 25 / 28 | 89.3% | 80.3% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Lineker has more cage time on record.