Jessin Ayari vs. Jim Wallhead
Tale of the tape
The read
Level of competition
Jessin Ayari
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 1 | 3 |
| Tier 3 — regional circuit | 18 | 3 |
Tier-weighted record quality: 0.7 · 1 tier-1/2 wins · 14 finish wins over 25 documented bouts
In the UFC: 0-2 against opponents who walked in above .500 · avg opponent walk-in record +0.5 wins over .500
Jim Wallhead
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 3 | 4 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 5 | 2 |
| Tier 3 — regional circuit | 25 | 6 |
Tier-weighted record quality: 0.72 · 8 tier-1/2 wins · 23 finish wins over 45 documented bouts
In the UFC: 0-0 against opponents who walked in above .500 · avg opponent walk-in record -0.5 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Jessin Ayari
Distance 91.7% (norm 82.8%) · Clinch 7.2% (norm 7.6%) · Ground 1.2% (norm 8.0%)
Jim Wallhead
Distance 97.3% (norm 81.2%) · Clinch 1.0% (norm 9.4%) · Ground 1.7% (norm 8.1%)
What they throw (share of sig. strike attempts by target)
Jessin Ayari
Head 85.4% (norm 78.2%) · Body 8.1% (norm 12.8%) · Legs 6.5% (norm 7.9%)
Jim Wallhead
Head 87.8% (norm 78.2%) · Body 7.1% (norm 12.4%) · Legs 5.1% (norm 8.4%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Ayari L/A | Acc | Lightweight med | Wallhead L/A | Acc | Welterweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 140 / 396 | 35.4% | 37.9% | 75 / 287 | 26.1% | 38.6% |
| In the clinch | 19 / 31 | 61.3% | 67.3% | 2 / 3 | too few to rate | 67.8% |
| On the ground | 4 / 5 | too few to rate | 69.1% | 2 / 5 | too few to rate | 67.2% |
| BY TARGET | ||||||
| To the head | 119 / 369 | 32.2% | 35.0% | 55 / 259 | 21.2% | 37.2% |
| To the body | 20 / 35 | 57.1% | 69.1% | 12 / 21 | too few to rate | 70.7% |
| To the legs | 24 / 28 | 85.7% | 81.9% | 12 / 15 | too few to rate | 82.9% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Lightweight: 201 fighters · Welterweight: 182 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Ayari L/A | Opp acc | Lightweight med | vs Wallhead L/A | Opp acc | Welterweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 146 / 372 | 39.2% | 38.9% | 153 / 313 | 48.9% | 39.0% |
| In the clinch | 5 / 6 | too few to rate | 68.6% | 9 / 13 | too few to rate | 68.9% |
| On the ground | 15 / 23 | too few to rate | 68.0% | 3 / 3 | too few to rate | 68.0% |
| BY TARGET | ||||||
| To the head | 92 / 306 | 30.1% | 35.1% | 120 / 263 | 45.6% | 35.6% |
| To the body | 14 / 22 | too few to rate | 68.1% | 12 / 28 | 42.9% | 69.6% |
| To the legs | 60 / 73 | 82.2% | 81.5% | 33 / 38 | 86.8% | 82.1% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Ayari has more cage time on record.