Jack Della Maddalena vs. Islam Makhachev
Tale of the tape
The read
Level of competition
Jack Della Maddalena
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 9 | 2 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 1 | 0 |
| Tier 3 — regional circuit | 8 | 2 |
Tier-weighted record quality: 1.41 · 10 tier-1/2 wins · 14 finish wins over 22 documented bouts
In the UFC: 6-2 against opponents who walked in above .500 · avg opponent walk-in record +5.8 wins over .500
Islam Makhachev
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 17 | 1 |
| Tier 3 — regional circuit | 11 | 0 |
Tier-weighted record quality: 2.04 · 17 tier-1/2 wins · 18 finish wins over 29 documented bouts
In the UFC: 16-1 against opponents who walked in above .500 · avg opponent walk-in record +6.0 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Jack Della Maddalena
Distance 90.3% (norm 80.7%) · Clinch 5.8% (norm 9.6%) · Ground 3.9% (norm 8.1%)
Islam Makhachev
Distance 69.0% (norm 83.1%) · Clinch 12.8% (norm 7.3%) · Ground 18.2% (norm 8.0%)
What they throw (share of sig. strike attempts by target)
Jack Della Maddalena
Head 73.8% (norm 78.3%) · Body 19.5% (norm 12.4%) · Legs 6.7% (norm 8.0%)
Islam Makhachev
Head 80.4% (norm 78.0%) · Body 15.0% (norm 12.8%) · Legs 4.6% (norm 8.0%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Della Maddalena L/A | Acc | Welterweight med | Makhachev L/A | Acc | Lightweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 514 / 1027 | 50.0% | 38.5% | 293 / 603 | 48.6% | 38.3% |
| In the clinch | 51 / 66 | 77.3% | 67.8% | 95 / 112 | 84.8% | 67.5% |
| On the ground | 35 / 44 | 79.5% | 67.0% | 119 / 159 | 74.8% | 68.8% |
| BY TARGET | ||||||
| To the head | 384 / 839 | 45.8% | 36.4% | 353 / 703 | 50.2% | 35.1% |
| To the body | 155 / 222 | 69.8% | 70.7% | 117 / 131 | 89.3% | 69.1% |
| To the legs | 61 / 76 | 80.3% | 83.0% | 37 / 40 | 92.5% | 81.8% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Welterweight: 180 fighters · Lightweight: 204 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Della Maddalena L/A | Opp acc | Welterweight med | vs Makhachev L/A | Opp acc | Lightweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 442 / 1187 | 37.2% | 39.1% | 228 / 707 | 32.2% | 38.8% |
| In the clinch | 34 / 48 | 70.8% | 68.9% | 69 / 84 | 82.1% | 68.6% |
| On the ground | 24 / 36 | 66.7% | 68.0% | 19 / 29 | 65.5% | 68.0% |
| BY TARGET | ||||||
| To the head | 342 / 1050 | 32.6% | 35.6% | 150 / 566 | 26.5% | 35.2% |
| To the body | 81 / 132 | 61.4% | 69.6% | 110 / 178 | 61.8% | 68.2% |
| To the legs | 77 / 89 | 86.5% | 82.2% | 56 / 76 | 73.7% | 81.5% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Makhachev has more cage time on record.