Fernie Garcia vs. Brady Hiestand
Tale of the tape
The read
Level of competition
Fernie Garcia
Full career not yet synced for Fernie Garcia — tier grading appears once their record documentation lands (refreshes weekly).
In the UFC: 0-1 against opponents who walked in above .500 · avg opponent walk-in record -0.5 wins over .500
Brady Hiestand
Full career not yet synced for Brady Hiestand — tier grading appears once their record documentation lands (refreshes weekly).
In the UFC: 2-0 against opponents who walked in above .500 · avg opponent walk-in record +0.6 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Fernie Garcia
Distance 97.6% (norm 87.4%) · Clinch 1.4% (norm 6.2%) · Ground 1.0% (norm 6.4%)
Brady Hiestand
Distance 89.5% (norm 87.4%) · Clinch 7.1% (norm 6.2%) · Ground 3.4% (norm 6.4%)
What they throw (share of sig. strike attempts by target)
Fernie Garcia
Head 84.9% (norm 77.5%) · Body 7.9% (norm 12.8%) · Legs 7.2% (norm 8.4%)
Brady Hiestand
Head 82.8% (norm 77.5%) · Body 12.1% (norm 12.8%) · Legs 5.1% (norm 8.4%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Garcia L/A | Acc | Bantamweight med | Hiestand L/A | Acc | Bantamweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 95 / 285 | 33.3% | 39.2% | 148 / 317 | 46.7% | 39.2% |
| In the clinch | 1 / 4 | too few to rate | 69.0% | 19 / 25 | 76.0% | 69.0% |
| On the ground | 3 / 3 | too few to rate | 70.2% | 11 / 12 | too few to rate | 70.2% |
| BY TARGET | ||||||
| To the head | 68 / 248 | 27.4% | 35.3% | 133 / 293 | 45.4% | 35.3% |
| To the body | 14 / 23 | too few to rate | 66.9% | 32 / 43 | 74.4% | 66.9% |
| To the legs | 17 / 21 | too few to rate | 79.2% | 13 / 18 | too few to rate | 79.2% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Bantamweight: 121 fighters · Bantamweight: 121 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Garcia L/A | Opp acc | Bantamweight med | vs Hiestand L/A | Opp acc | Bantamweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 151 / 322 | 46.9% | 39.4% | 156 / 378 | 41.3% | 39.4% |
| In the clinch | 6 / 12 | too few to rate | 70.6% | 45 / 58 | 77.6% | 70.6% |
| On the ground | 34 / 44 | 77.3% | 72.1% | 39 / 61 | 63.9% | 72.1% |
| BY TARGET | ||||||
| To the head | 109 / 267 | 40.8% | 34.9% | 181 / 427 | 42.4% | 34.9% |
| To the body | 49 / 65 | 75.4% | 66.1% | 35 / 44 | 79.5% | 66.1% |
| To the legs | 33 / 46 | 71.7% | 78.8% | 24 / 26 | 92.3% | 78.8% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Hiestand has more cage time on record.