Eduardo Chapolin vs. Charles Johnson
Tale of the tape
The read
Level of competition
Eduardo Chapolin
Full career not yet synced for Eduardo Chapolin — tier grading appears once their record documentation lands (refreshes weekly).
In the UFC: 0-1 against opponents who walked in above .500 · avg opponent walk-in record +1.0 wins over .500
Charles Johnson
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 8 | 7 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 6 | 1 |
| Tier 3 — regional circuit | 5 | 1 |
Tier-weighted record quality: 1.07 · 14 tier-1/2 wins · 11 finish wins over 28 documented bouts
In the UFC: 5-5 against opponents who walked in above .500 · avg opponent walk-in record +0.9 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Eduardo Chapolin
Distance 93.1% (norm —) · Clinch 2.3% (norm —) · Ground 4.6% (norm —)
Charles Johnson
Distance 87.3% (norm 85.1%) · Clinch 9.4% (norm 6.0%) · Ground 3.3% (norm 7.3%)
What they throw (share of sig. strike attempts by target)
Eduardo Chapolin
Head 64.1% (norm —) · Body 15.3% (norm —) · Legs 20.6% (norm —)
Charles Johnson
Head 65.8% (norm 75.9%) · Body 21.0% (norm 13.3%) · Legs 13.2% (norm 9.3%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Chapolin L/A | Acc | Catch Weight med | Johnson L/A | Acc | Flyweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 49 / 122 | 40.2% | — | 769 / 1645 | 46.7% | 40.0% |
| In the clinch | 2 / 3 | too few to rate | — | 124 / 177 | 70.1% | 70.3% |
| On the ground | 4 / 6 | too few to rate | — | 41 / 63 | 65.1% | 69.7% |
| BY TARGET | ||||||
| To the head | 22 / 84 | 26.2% | — | 472 / 1241 | 38.0% | 37.6% |
| To the body | 13 / 20 | too few to rate | — | 269 / 396 | 67.9% | 68.5% |
| To the legs | 20 / 27 | 74.1% | — | 193 / 248 | 77.8% | 80.0% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Catch Weight: 0 fighters · Flyweight: 73 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Chapolin L/A | Opp acc | Catch Weight med | vs Johnson L/A | Opp acc | Flyweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 63 / 136 | 46.3% | — | 711 / 1662 | 42.8% | 40.1% |
| In the clinch | 1 / 2 | too few to rate | — | 58 / 90 | 64.4% | 68.8% |
| On the ground | 2 / 4 | too few to rate | — | 28 / 40 | 70.0% | 71.1% |
| BY TARGET | ||||||
| To the head | 40 / 106 | 37.7% | — | 425 / 1274 | 33.4% | 35.2% |
| To the body | 14 / 22 | too few to rate | — | 187 / 287 | 65.2% | 68.2% |
| To the legs | 12 / 14 | too few to rate | — | 185 / 231 | 80.1% | 80.2% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Johnson has more cage time on record.