Dustin Jacoby vs. Darren Stewart
Tale of the tape
The read
Level of competition
Dustin Jacoby
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 11 | 9 |
| Tier 3 — regional circuit | 11 | 1 |
Tier-weighted record quality: 1.02 · 11 tier-1/2 wins · 16 finish wins over 33 documented bouts
In the UFC: 5-4 against opponents who walked in above .500 · avg opponent walk-in record +1.1 wins over .500
Darren Stewart
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 5 | 7 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 8 | 3 |
| Tier 3 — regional circuit | 3 | 0 |
Tier-weighted record quality: 0.8 · 13 tier-1/2 wins · 10 finish wins over 28 documented bouts
In the UFC: 2-2 against opponents who walked in above .500 · avg opponent walk-in record +0.4 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Dustin Jacoby
Distance 93.0% (norm 80.5%) · Clinch 5.0% (norm 8.6%) · Ground 2.1% (norm 10.4%)
Darren Stewart
Distance 72.7% (norm 79.4%) · Clinch 17.6% (norm 9.1%) · Ground 9.8% (norm 10.3%)
What they throw (share of sig. strike attempts by target)
Dustin Jacoby
Head 79.2% (norm 79.2%) · Body 9.4% (norm 11.7%) · Legs 11.4% (norm 9.7%)
Darren Stewart
Head 78.8% (norm 78.0%) · Body 8.5% (norm 13.4%) · Legs 12.7% (norm 8.4%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Jacoby L/A | Acc | Light Heavyweight med | Stewart L/A | Acc | Middleweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 840 / 1899 | 44.2% | 41.4% | 223 / 625 | 35.7% | 40.5% |
| In the clinch | 75 / 102 | 73.5% | 70.9% | 116 / 151 | 76.8% | 70.3% |
| On the ground | 20 / 42 | 47.6% | 72.3% | 53 / 84 | 63.1% | 69.1% |
| BY TARGET | ||||||
| To the head | 617 / 1618 | 38.1% | 38.9% | 248 / 678 | 36.6% | 38.9% |
| To the body | 129 / 192 | 67.2% | 71.9% | 58 / 73 | 79.5% | 71.7% |
| To the legs | 189 / 233 | 81.1% | 81.8% | 86 / 109 | 78.9% | 83.3% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Light Heavyweight: 93 fighters · Middleweight: 174 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Jacoby L/A | Opp acc | Light Heavyweight med | vs Stewart L/A | Opp acc | Middleweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 656 / 1630 | 40.2% | 40.4% | 236 / 568 | 41.5% | 39.5% |
| In the clinch | 52 / 83 | 62.7% | 68.7% | 128 / 178 | 71.9% | 70.9% |
| On the ground | 41 / 61 | 67.2% | 70.4% | 58 / 74 | 78.4% | 69.0% |
| BY TARGET | ||||||
| To the head | 515 / 1470 | 35.0% | 37.5% | 316 / 661 | 47.8% | 37.9% |
| To the body | 98 / 147 | 66.7% | 72.3% | 64 / 102 | 62.7% | 71.3% |
| To the legs | 136 / 157 | 86.6% | 83.0% | 42 / 57 | 73.7% | 82.1% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Jacoby has more cage time on record.