Djorden Santos vs. Danny Barlow
Tale of the tape
The read
Level of competition
Djorden Santos
Full career not yet synced for Djorden Santos — tier grading appears once their record documentation lands (refreshes weekly).
In the UFC: 1-2 against opponents who walked in above .500 · avg opponent walk-in record +1.0 wins over .500
Danny Barlow
Full career not yet synced for Danny Barlow — tier grading appears once their record documentation lands (refreshes weekly).
In the UFC: 0-1 against opponents who walked in above .500 · avg opponent walk-in record +0.0 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Djorden Santos
Distance 97.8% (norm 79.5%) · Clinch 1.5% (norm 9.0%) · Ground 0.7% (norm 10.0%)
Danny Barlow
Distance 97.5% (norm 80.7%) · Clinch 0.6% (norm 9.6%) · Ground 1.9% (norm 8.1%)
What they throw (share of sig. strike attempts by target)
Djorden Santos
Head 91.1% (norm 78.0%) · Body 5.0% (norm 13.4%) · Legs 3.9% (norm 8.4%)
Danny Barlow
Head 77.5% (norm 78.3%) · Body 10.1% (norm 12.4%) · Legs 12.4% (norm 8.0%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Santos L/A | Acc | Middleweight med | Barlow L/A | Acc | Welterweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 311 / 802 | 38.8% | 40.5% | 241 / 473 | 51.0% | 38.5% |
| In the clinch | 9 / 12 | too few to rate | 70.6% | 2 / 3 | too few to rate | 67.8% |
| On the ground | 4 / 6 | too few to rate | 69.4% | 7 / 9 | too few to rate | 67.0% |
| BY TARGET | ||||||
| To the head | 271 / 747 | 36.3% | 38.8% | 168 / 376 | 44.7% | 36.4% |
| To the body | 24 / 41 | 58.5% | 71.6% | 34 / 49 | 69.4% | 70.7% |
| To the legs | 29 / 32 | 90.6% | 83.3% | 48 / 60 | 80.0% | 83.0% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Middleweight: 178 fighters · Welterweight: 180 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Santos L/A | Opp acc | Middleweight med | vs Barlow L/A | Opp acc | Welterweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 365 / 707 | 51.6% | 39.5% | 194 / 417 | 46.5% | 39.1% |
| In the clinch | 8 / 9 | too few to rate | 70.4% | 6 / 6 | too few to rate | 68.9% |
| On the ground | 8 / 10 | too few to rate | 69.0% | 6 / 9 | too few to rate | 68.0% |
| BY TARGET | ||||||
| To the head | 247 / 555 | 44.5% | 37.9% | 133 / 337 | 39.5% | 35.6% |
| To the body | 70 / 102 | 68.6% | 71.3% | 51 / 70 | 72.9% | 69.6% |
| To the legs | 64 / 69 | 92.8% | 82.1% | 22 / 25 | 88.0% | 82.2% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Santos has more cage time on record.