Danny Barlow vs. Djorden Santos
Tale of the tape
The read
Level of competition
Danny Barlow
Full career not yet synced for Danny Barlow — tier grading appears once their record documentation lands (refreshes weekly).
In the UFC: 0-1 against opponents who walked in above .500 · avg opponent walk-in record +0.0 wins over .500
Djorden Santos
Full career not yet synced for Djorden Santos — tier grading appears once their record documentation lands (refreshes weekly).
In the UFC: 1-2 against opponents who walked in above .500 · avg opponent walk-in record +1.0 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Danny Barlow
Distance 97.5% (norm 80.7%) · Clinch 0.6% (norm 9.6%) · Ground 1.9% (norm 8.1%)
Djorden Santos
Distance 97.8% (norm 79.5%) · Clinch 1.5% (norm 9.0%) · Ground 0.7% (norm 10.0%)
What they throw (share of sig. strike attempts by target)
Danny Barlow
Head 77.5% (norm 78.3%) · Body 10.1% (norm 12.4%) · Legs 12.4% (norm 8.0%)
Djorden Santos
Head 91.1% (norm 78.0%) · Body 5.0% (norm 13.4%) · Legs 3.9% (norm 8.4%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Barlow L/A | Acc | Welterweight med | Santos L/A | Acc | Middleweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 241 / 473 | 51.0% | 38.5% | 311 / 802 | 38.8% | 40.5% |
| In the clinch | 2 / 3 | too few to rate | 67.8% | 9 / 12 | too few to rate | 70.6% |
| On the ground | 7 / 9 | too few to rate | 67.0% | 4 / 6 | too few to rate | 69.4% |
| BY TARGET | ||||||
| To the head | 168 / 376 | 44.7% | 36.4% | 271 / 747 | 36.3% | 38.8% |
| To the body | 34 / 49 | 69.4% | 70.7% | 24 / 41 | 58.5% | 71.6% |
| To the legs | 48 / 60 | 80.0% | 83.0% | 29 / 32 | 90.6% | 83.3% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Welterweight: 180 fighters · Middleweight: 178 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Barlow L/A | Opp acc | Welterweight med | vs Santos L/A | Opp acc | Middleweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 194 / 417 | 46.5% | 39.1% | 365 / 707 | 51.6% | 39.5% |
| In the clinch | 6 / 6 | too few to rate | 68.9% | 8 / 9 | too few to rate | 70.4% |
| On the ground | 6 / 9 | too few to rate | 68.0% | 8 / 10 | too few to rate | 69.0% |
| BY TARGET | ||||||
| To the head | 133 / 337 | 39.5% | 35.6% | 247 / 555 | 44.5% | 37.9% |
| To the body | 51 / 70 | 72.9% | 69.6% | 70 / 102 | 68.6% | 71.3% |
| To the legs | 22 / 25 | 88.0% | 82.2% | 64 / 69 | 92.8% | 82.1% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Barlow has more cage time on record.