Dan Ige vs. Edson Barboza
Tale of the tape
The read
Level of competition
Dan Ige
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 12 | 10 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 3 | 0 |
| Tier 3 — regional circuit | 4 | 1 |
Tier-weighted record quality: 1.13 · 15 tier-1/2 wins · 12 finish wins over 30 documented bouts
In the UFC: 9-9 against opponents who walked in above .500 · avg opponent walk-in record +2.9 wins over .500
Edson Barboza
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 18 | 14 |
| Tier 3 — regional circuit | 6 | 0 |
Tier-weighted record quality: 1.06 · 18 tier-1/2 wins · 15 finish wins over 38 documented bouts
In the UFC: 13-13 against opponents who walked in above .500 · avg opponent walk-in record +3.2 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Dan Ige
Distance 86.6% (norm 85.9%) · Clinch 5.4% (norm 6.0%) · Ground 8.1% (norm 6.5%)
Edson Barboza
Distance 94.7% (norm 83.1%) · Clinch 2.7% (norm 7.3%) · Ground 2.5% (norm 8.0%)
What they throw (share of sig. strike attempts by target)
Dan Ige
Head 78.9% (norm 77.5%) · Body 14.5% (norm 12.9%) · Legs 6.6% (norm 7.9%)
Edson Barboza
Head 65.6% (norm 78.0%) · Body 20.4% (norm 12.8%) · Legs 14.1% (norm 8.0%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Ige L/A | Acc | Featherweight med | Barboza L/A | Acc | Lightweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 756 / 1892 | 40.0% | 40.5% | 1476 / 3425 | 43.1% | 38.3% |
| In the clinch | 74 / 117 | 63.2% | 70.5% | 80 / 98 | 81.6% | 67.5% |
| On the ground | 130 / 177 | 73.4% | 69.3% | 60 / 92 | 65.2% | 68.8% |
| BY TARGET | ||||||
| To the head | 626 / 1725 | 36.3% | 37.1% | 707 / 2371 | 29.8% | 35.1% |
| To the body | 214 / 316 | 67.7% | 68.0% | 511 / 736 | 69.4% | 69.1% |
| To the legs | 120 / 145 | 82.8% | 80.3% | 398 / 508 | 78.3% | 81.8% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Featherweight: 127 fighters · Lightweight: 204 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Ige L/A | Opp acc | Featherweight med | vs Barboza L/A | Opp acc | Lightweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 804 / 2004 | 40.1% | 39.3% | 1494 / 3662 | 40.8% | 38.8% |
| In the clinch | 98 / 137 | 71.5% | 70.3% | 90 / 134 | 67.2% | 68.6% |
| On the ground | 105 / 163 | 64.4% | 69.4% | 271 / 374 | 72.5% | 68.0% |
| BY TARGET | ||||||
| To the head | 711 / 1886 | 37.7% | 35.9% | 1343 / 3460 | 38.8% | 35.2% |
| To the body | 184 / 284 | 64.8% | 68.0% | 254 / 398 | 63.8% | 68.2% |
| To the legs | 112 / 134 | 83.6% | 81.5% | 258 / 312 | 82.7% | 81.5% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Barboza has more cage time on record.