Dan Ige vs. David Martinez
Tale of the tape
The read
Level of competition
Dan Ige
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 12 | 10 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 3 | 0 |
| Tier 3 — regional circuit | 4 | 1 |
Tier-weighted record quality: 1.13 · 15 tier-1/2 wins · 12 finish wins over 30 documented bouts
In the UFC: 9-9 against opponents who walked in above .500 · avg opponent walk-in record +2.9 wins over .500
David Martinez
Full career not yet synced for David Martinez — tier grading appears once their record documentation lands (refreshes weekly).
In the UFC: 3-0 against opponents who walked in above .500 · avg opponent walk-in record +2.2 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Dan Ige
Distance 86.6% (norm 85.9%) · Clinch 5.4% (norm 6.0%) · Ground 8.1% (norm 6.5%)
David Martinez
Distance 95.1% (norm 87.4%) · Clinch 1.6% (norm 6.2%) · Ground 3.3% (norm 6.4%)
What they throw (share of sig. strike attempts by target)
Dan Ige
Head 78.9% (norm 77.5%) · Body 14.5% (norm 12.9%) · Legs 6.6% (norm 7.9%)
David Martinez
Head 76.5% (norm 77.5%) · Body 11.6% (norm 12.8%) · Legs 11.8% (norm 8.4%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Ige L/A | Acc | Featherweight med | Martinez L/A | Acc | Bantamweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 756 / 1892 | 40.0% | 40.5% | 195 / 466 | 41.8% | 39.2% |
| In the clinch | 74 / 117 | 63.2% | 70.5% | 6 / 8 | too few to rate | 69.0% |
| On the ground | 130 / 177 | 73.4% | 69.3% | 11 / 16 | too few to rate | 70.2% |
| BY TARGET | ||||||
| To the head | 626 / 1725 | 36.3% | 37.1% | 127 / 375 | 33.9% | 35.3% |
| To the body | 214 / 316 | 67.7% | 68.0% | 37 / 57 | 64.9% | 66.9% |
| To the legs | 120 / 145 | 82.8% | 80.3% | 48 / 58 | 82.8% | 79.2% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Featherweight: 127 fighters · Bantamweight: 121 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Ige L/A | Opp acc | Featherweight med | vs Martinez L/A | Opp acc | Bantamweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 804 / 2004 | 40.1% | 39.3% | 123 / 446 | 27.6% | 39.4% |
| In the clinch | 98 / 137 | 71.5% | 70.3% | 2 / 5 | too few to rate | 70.6% |
| On the ground | 105 / 163 | 64.4% | 69.4% | 0 / 0 | too few to rate | 72.1% |
| BY TARGET | ||||||
| To the head | 711 / 1886 | 37.7% | 35.9% | 88 / 369 | 23.8% | 34.9% |
| To the body | 184 / 284 | 64.8% | 68.0% | 25 / 57 | 43.9% | 66.1% |
| To the legs | 112 / 134 | 83.6% | 81.5% | 12 / 25 | 48.0% | 78.8% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Ige has more cage time on record.