Cory Sandhagen vs. Deiveson Figueiredo
Tale of the tape
The read
Level of competition
Cory Sandhagen
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 11 | 6 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 4 | 1 |
| Tier 3 — regional circuit | 3 | 0 |
Tier-weighted record quality: 1.4 · 15 tier-1/2 wins · 11 finish wins over 25 documented bouts
In the UFC: 9-6 against opponents who walked in above .500 · avg opponent walk-in record +6.3 wins over .500
Deiveson Figueiredo
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 14 | 7 |
| Tier 3 — regional circuit | 11 | 0 |
Tier-weighted record quality: 1.36 · 14 tier-1/2 wins · 18 finish wins over 33 documented bouts
In the UFC: 13-8 against opponents who walked in above .500 · avg opponent walk-in record +4.7 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Cory Sandhagen
Distance 87.5% (norm 87.4%) · Clinch 2.8% (norm 6.2%) · Ground 9.7% (norm 6.4%)
Deiveson Figueiredo
Distance 82.1% (norm 85.1%) · Clinch 5.6% (norm 6.0%) · Ground 12.3% (norm 7.3%)
What they throw (share of sig. strike attempts by target)
Cory Sandhagen
Head 81.0% (norm 77.5%) · Body 9.4% (norm 12.8%) · Legs 9.6% (norm 8.4%)
Deiveson Figueiredo
Head 71.5% (norm 75.9%) · Body 20.3% (norm 13.0%) · Legs 8.1% (norm 9.3%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Sandhagen L/A | Acc | Bantamweight med | Figueiredo L/A | Acc | Flyweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 1022 / 2378 | 43.0% | 39.2% | 549 / 1098 | 50.0% | 39.9% |
| In the clinch | 50 / 77 | 64.9% | 69.0% | 52 / 75 | 69.3% | 70.1% |
| On the ground | 161 / 263 | 61.2% | 70.2% | 122 / 165 | 73.9% | 69.7% |
| BY TARGET | ||||||
| To the head | 812 / 2201 | 36.9% | 35.3% | 434 / 957 | 45.4% | 37.6% |
| To the body | 187 / 256 | 73.0% | 66.9% | 203 / 272 | 74.6% | 68.5% |
| To the legs | 234 / 261 | 89.7% | 79.2% | 86 / 109 | 78.9% | 80.0% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Bantamweight: 121 fighters · Flyweight: 73 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Sandhagen L/A | Opp acc | Bantamweight med | vs Figueiredo L/A | Opp acc | Flyweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 793 / 1875 | 42.3% | 39.4% | 800 / 1666 | 48.0% | 39.9% |
| In the clinch | 88 / 125 | 70.4% | 70.6% | 82 / 121 | 67.8% | 68.8% |
| On the ground | 50 / 73 | 68.5% | 72.1% | 104 / 165 | 63.0% | 70.4% |
| BY TARGET | ||||||
| To the head | 567 / 1598 | 35.5% | 34.9% | 640 / 1501 | 42.6% | 35.4% |
| To the body | 191 / 270 | 70.7% | 66.1% | 156 / 222 | 70.3% | 67.9% |
| To the legs | 173 / 205 | 84.4% | 78.8% | 190 / 229 | 83.0% | 80.2% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Figueiredo has more cage time on record.