Claudio Silva vs. Brad Scott
Tale of the tape
The read
Level of competition
Claudio Silva
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 6 | 3 |
| Tier 3 — regional circuit | 8 | 1 |
Tier-weighted record quality: 1.34 · 6 tier-1/2 wins · 11 finish wins over 18 documented bouts
In the UFC: 2-1 against opponents who walked in above .500 · avg opponent walk-in record +1.2 wins over .500
Brad Scott
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 3 | 5 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 1 | 0 |
| Tier 3 — regional circuit | 7 | 1 |
Tier-weighted record quality: 0.82 · 4 tier-1/2 wins · 10 finish wins over 17 documented bouts
In the UFC: 0-2 against opponents who walked in above .500 · avg opponent walk-in record +0.1 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Claudio Silva
Distance 81.0% (norm 81.2%) · Clinch 3.6% (norm 9.4%) · Ground 15.4% (norm 8.1%)
Brad Scott
Distance 90.2% (norm 79.4%) · Clinch 8.0% (norm 9.1%) · Ground 1.8% (norm 10.3%)
What they throw (share of sig. strike attempts by target)
Claudio Silva
Head 69.8% (norm 78.2%) · Body 17.4% (norm 12.4%) · Legs 12.9% (norm 8.4%)
Brad Scott
Head 74.6% (norm 78.0%) · Body 16.9% (norm 13.4%) · Legs 8.5% (norm 8.4%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Silva L/A | Acc | Welterweight med | Scott L/A | Acc | Middleweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 168 / 453 | 37.1% | 38.6% | 267 / 710 | 37.6% | 40.5% |
| In the clinch | 11 / 20 | too few to rate | 67.8% | 47 / 63 | 74.6% | 70.3% |
| On the ground | 56 / 86 | 65.1% | 67.2% | 13 / 14 | too few to rate | 69.1% |
| BY TARGET | ||||||
| To the head | 129 / 390 | 33.1% | 37.2% | 200 / 587 | 34.1% | 38.9% |
| To the body | 50 / 97 | 51.5% | 70.7% | 74 / 133 | 55.6% | 71.7% |
| To the legs | 56 / 72 | 77.8% | 82.9% | 53 / 67 | 79.1% | 83.3% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Welterweight: 182 fighters · Middleweight: 174 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Silva L/A | Opp acc | Welterweight med | vs Scott L/A | Opp acc | Middleweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 209 / 428 | 48.8% | 39.0% | 303 / 800 | 37.9% | 39.5% |
| In the clinch | 32 / 41 | 78.0% | 68.9% | 47 / 65 | 72.3% | 70.9% |
| On the ground | 43 / 57 | 75.4% | 68.0% | 51 / 73 | 69.9% | 69.0% |
| BY TARGET | ||||||
| To the head | 205 / 432 | 47.5% | 35.6% | 258 / 736 | 35.1% | 37.9% |
| To the body | 60 / 74 | 81.1% | 69.6% | 83 / 129 | 64.3% | 71.3% |
| To the legs | 19 / 20 | too few to rate | 82.1% | 60 / 73 | 82.2% | 82.1% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Silva has more cage time on record.