Chidi Njokuani vs. Marc-Andre Barriault
Tale of the tape
The read
Level of competition
Chidi Njokuani
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 11 | 8 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 6 | 1 |
| Tier 3 — regional circuit | 8 | 3 |
Tier-weighted record quality: 0.89 · 17 tier-1/2 wins · 16 finish wins over 38 documented bouts
In the UFC: 2-3 against opponents who walked in above .500 · avg opponent walk-in record +1.4 wins over .500
Marc-Andre Barriault
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 6 | 10 |
| Tier 3 — regional circuit | 11 | 1 |
Tier-weighted record quality: 0.68 · 6 tier-1/2 wins · 12 finish wins over 29 documented bouts
In the UFC: 3-7 against opponents who walked in above .500 · avg opponent walk-in record +0.5 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Chidi Njokuani
Distance 77.2% (norm 80.7%) · Clinch 17.3% (norm 9.6%) · Ground 5.6% (norm 8.1%)
Marc-Andre Barriault
Distance 75.4% (norm 79.5%) · Clinch 18.5% (norm 9.0%) · Ground 6.2% (norm 10.0%)
What they throw (share of sig. strike attempts by target)
Chidi Njokuani
Head 48.5% (norm 78.3%) · Body 34.5% (norm 12.4%) · Legs 17.0% (norm 8.0%)
Marc-Andre Barriault
Head 83.4% (norm 78.0%) · Body 12.0% (norm 13.4%) · Legs 4.6% (norm 8.4%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Njokuani L/A | Acc | Welterweight med | Barriault L/A | Acc | Middleweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 454 / 792 | 57.3% | 38.5% | 652 / 1629 | 40.0% | 40.5% |
| In the clinch | 142 / 177 | 80.2% | 67.8% | 278 / 399 | 69.7% | 70.6% |
| On the ground | 37 / 57 | 64.9% | 67.0% | 97 / 133 | 72.9% | 69.4% |
| BY TARGET | ||||||
| To the head | 229 / 498 | 46.0% | 36.4% | 749 / 1803 | 41.5% | 38.8% |
| To the body | 249 / 354 | 70.3% | 70.7% | 196 / 259 | 75.7% | 71.6% |
| To the legs | 155 / 174 | 89.1% | 83.0% | 82 / 99 | 82.8% | 83.3% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Welterweight: 180 fighters · Middleweight: 178 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Njokuani L/A | Opp acc | Welterweight med | vs Barriault L/A | Opp acc | Middleweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 318 / 802 | 39.7% | 39.1% | 779 / 1708 | 45.6% | 39.5% |
| In the clinch | 42 / 54 | 77.8% | 68.9% | 233 / 312 | 74.7% | 70.4% |
| On the ground | 43 / 77 | 55.8% | 68.0% | 39 / 50 | 78.0% | 69.0% |
| BY TARGET | ||||||
| To the head | 241 / 728 | 33.1% | 35.6% | 659 / 1588 | 41.5% | 37.9% |
| To the body | 88 / 116 | 75.9% | 69.6% | 293 / 370 | 79.2% | 71.3% |
| To the legs | 74 / 89 | 83.1% | 82.2% | 99 / 112 | 88.4% | 82.1% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Barriault has more cage time on record.